Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie Australian Emerging Companies Fund | Monthly report |
| Macquarie Australian Enhanced Index Share Fund - Class A Units | Quarterly report |
| Macquarie Australian Enhanced Plus Equities Fund | Monthly report |
| Macquarie Australian Shares Fund | Monthly report |
| Macquarie Australian Small Companies Fund | Monthly report |
| Macquarie Core Australian Equity Active ETF | Monthly report |
| Macquarie Master Small Companies Fund | Quarterly report |
| Macquarie True Index Australian Shares Fund | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie True Index Emerging Markets Fund | Monthly report |
| Walter Scott Emerging Markets Fund | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie Australian Diversified Income Fund | Monthly report |
| Macquarie Australian Fixed Interest Fund | Monthly report |
| Macquarie Cash Fund – Class M Units | Monthly report |
| Macquarie Conservative Income Fund | Monthly report |
| Macquarie Corporate Bond Fund - Class A Units | Monthly report |
| Macquarie Corporate Bond Fund - Class H Units | Monthly report |
| Macquarie Corporate Bond Fund - Class O Units | Quarterly report |
| Macquarie Corporate Bond Fund - Class R Units | Monthly report |
| Macquarie Dynamic Bond Fund | Monthly report |
| Macquarie Dynamic Bond Active ETF | Monthly report |
| Macquarie Global Yield Maximiser Active ETF | Monthly report |
| Macquarie Hedged Index Global Bond Fund | Monthly report |
| Macquarie Income Opportunities Fund | Monthly report |
| Macquarie Income Opportunities Active ETF | Monthly report |
| Macquarie Master Cash Fund | Quarterly report |
| Macquarie Subordinated Debt Active ETF | Monthly report |
| Macquarie True Index Australian Fixed Interest Fund | Monthly report |
| Macquarie True Index Cash Fund | Monthly report |
| Macquarie Wholesale Australian Fixed Interest Fund – Class O Units | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Arrowstreet Global Equity Fund | Monthly report |
| Arrowstreet Global Equity Fund (Hedged) | Monthly report |
| Arrowstreet Global Equity No.1 Fund | Monthly report |
| Arrowstreet Global Small Companies Fund | Monthly report |
| Arrowstreet Global Small Companies Fund (Hedged) | Monthly report |
| IFP Global Franchise Fund | Monthly report |
| IFP Global Franchise Fund (Hedged) | Monthly report |
| IFP Global Franchise Fund II | Monthly report |
| IFP Global Franchise Fund II (Hedged) | Monthly report |
| Macquarie Core Global Equity Active ETF | Monthly report |
| Macquarie Hedged Index International Equities Fund | Monthly report |
| Macquarie True Index International Equities Fund | Monthly report |
| Macquarie Walter Scott Global Equity Active ETF | Monthly report |
| Polaris Global Equity Fund | Monthly report |
| Polaris Global Equity Fund (Hedged) | Monthly report |
| Walter Scott Global Equity Fund | Monthly report |
| Walter Scott Global Equity Fund (Hedged) | Monthly report |
| Walter Scott Global Equity No.1 Fund | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| PE Global FX Alpha Fund | Monthly report |
| Winton Global Alpha Fund | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie Hedged Index Global Infrastructure Securities Fund | Monthly report |
| Macquarie International Infrastructure Securities Fund (Hedged) | Monthly report |
| Macquarie International Infrastructure Securities Fund (Unhedged) | Monthly report |
| Macquarie True Index Global Infrastructure Securities Fund | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie Australian Listed Real Estate Fund – Class A Units | Monthly report |
| Macquarie Australian Listed Real Estate Fund – Class O Units | Monthly report |
| Macquarie Global Listed Real Estate Fund – Class A Units | Monthly report |
| Macquarie Global Listed Real Estate Fund – Class H Units | Monthly report |
| Macquarie Global Listed Real Estate Fund – Class R Units | Monthly report |
| Macquarie Hedged Index Global Real Estate Securities Fund | Monthly report |
| Macquarie True Index Global Real Estate Securities Fund | Monthly report |
| Macquarie True Index Listed Property Fund | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie Master Balanced Fund | Quarterly report |
| Macquarie Real Return Opportunities Fund (formerly Macquarie Multi-Asset Opportunities Fund) | Monthly report |
Swipe for more
| Fund name | Latest performance report |
Swipe for more
| Macquarie Private Infrastructure Fund | Quarterly report |
| Macquarie Energy Transition Infrastructure Fund | Monthly report |