India Equity Research Disclosure
Data on Investor Complaints
Details of the Investor Complaints received by Macquarie Capital Securities (India) Private Limited as Research Analyst
Data for every month ending:
Swipe for more
| SN | Recieved from | Pending at the end of last month | Recieved | Resolved* | Total Pending# | Pending complaints >3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | - | - | - | - | - | Not Applicable |
| 2 | SEBI (SCORES) | - | - | - | - | - | Not Applicable |
| 3 | Other Sources (if any) | - | - | - | - | - | Not Applicable |
| Grand Total | - | - | - | - | - | - |
Number of complaints recieved during month against the Research Analayst (RA) due to impersonation by some other entity: NIL
Trend of monthly disposal of complaints
Swipe for more
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr-26 | - | - | - | - |
| 2 | May-26 | - | - | - | - |
| 3 | Jun-26 | - | - | - | - |
| 4 | Jul-26 | - | - | - | - |
| 5 | Aug-26 | - | - | - | - |
| 6 | Sep-26 | - | - | - | - |
| 7 | Oct-26 | - | - | - | - |
| 8 | Nov-26 | - | - | - | - |
| 9 | Dec-26 | - | - | - | - |
| 10 | Jan-27 | - | - | - | - |
| 11 | Feb-27 | - | - | - | - |
| 12 | Mar-27 | - | - | - | - |
| Grand Total | - | - | - | - |
Trend of annual disposal of complaints
Swipe for more
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 2 | 2021-22 | - | - | - | - |
| 3 | 2022-23 | - | - | - | - |
| 4 | 2023-24 | - | - | - | - |
| 5 | 2024-25 | - | - | - | - |
| 6 | 2025-26 | - | - | - | - |
| Grand Total | - | - | - | - |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month