India Cash Equities Disclosure
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolutions time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from investors | - | - | - | - | - | - | NA |
| 2 | SEBI (SCORES 2.0) | - | - | - | - | - | - | NA |
| 3 | Stock Exchanges | - | - | - | - | - | - | NA |
| 4 | Other Sources (if any) | - | - | - | - | - | - | NA |
| 5 | grand Total | - | - | - | - | - | - | - |
| SN | Month | Carried forward from previous month | Received | Resolved | Pending** |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Apr-26 | - | - | - | - |
| 2 | May-26 | - | - | - | - |
| 3 | Jun-26 | - | - | - | - |
| 4 | Jul-26 | - | - | - | - |
| 5 | Aug-26 | - | - | - | - |
| 6 | Sep-26 | - | - | - | - |
| 7 | Oct-26 | - | - | - | - |
| 8 | Nov-26 | - | - | - | - |
| 9 | Dec-26 | - | - | - | - |
| 10 | Jan-27 | - | - | - | - |
| 11 | Feb-27 | - | - | - | - |
| 12 | Mar-27 | - | - | - | - |
| Grand-total |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.
| SN | Year | Carried from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2021-22 | - | - | - | - |
| 2 | 2022-23 | - | 1 | 1 | - |
| 3 | 2023-24 | - | - | - | - |
| 4 | 2024-25 | - | - | - | - |
| 5 | 2025-26 | - | - | - | - |
| Grand Total | - | 1 | 1 | - |