Macquarie combines cutting-edge technology with decades of expertise in commodity markets built on long-term and Macquarie's capital allocation into the commodity industry.
24-hour access to markets through a globally interconnected team, ensuring seamless service across time zones.
Macquarie’s market position as a commodity specialist enables discreet and low-impact execution.
Macquarie Aurora improves efficiencies by internalising and distributing inventory, helping clients achieve better outcomes with reduced market impact.
Strong long-term credit ratings from S&P, Moody’s, and Fitch for Macquarie Bank Limited, and S&P and Fitch for Macquarie Bank Europe DAC.
Empower every decision with real-time access to insights and pricing that inform smarter, faster decisions.
Product available:
Streamline your Post-Trade workflow
*Disclaimer: Call accounts are currently only available in certain jurisdictions and are subject to Macquarie’s discretion.
Precious Metals: Gold, Silver, Palladium, Platinum
Base Metals: Aluminum, Copper, Lead, Nickel, Tin, Zinc
Brent Crude, WTI, Gas Oil,
Heating Oil, RBOB, EUAs, UKAs
Canola, Cocoa, Coffee, Corn, Cotton, Soybean, Soybean Oil, Soybean Meal, Sugar, Rapeseed, Wheat
Macquarie has a deep footprint across commodity producing and EM countries globally
OTC liquidity for agriculture, metals and energy products directly via the platform
Utilise Macquarie's axes and liquidity made available, lower transaction costs, reduced market impact, and enhanced transparency
Ability to access our principal pricing in 300+ currency pairs
Request for stream in all vanilla FX products – spot, forwards, swaps, non-deliverable-forwards, non-deliverable-swaps
Tile trading available for spot, forwards, non-deliverable-forwards
Leave limit and stop-market orders
Price and trade vanilla calls and puts, multi-leg options, strangles, straddles, and other vol strategies
Ability to build and trade multiple spot and forwards with various value dates, quantities, and directions
* Non-Deliverable
Regions | Currencies | Name of currencies |
---|---|---|
Australia and New Zealand | AUD | Australian Dollar |
Australia and New Zealand | NZD | New Zealand Dollar |
Americas | CAD | Canadian Dollar |
Americas | USD | United States Dollar |
Americas | BRL | Brazilian Real* |
Americas | CLP | Chilean Peso* |
Americas | COP | Colombian Peso* |
Americas | MXN | Mexican Peso |
Americas | PEN | Peruvian Sol* |
Asia | CNH | China Yuan Renminbi |
Asia | CNY | China Yuan Renminbi* |
Asia | HKD | Hong Kong Dollar |
Asia | INR | Indian Rupee* |
Asia | IDR | Indonesian Rupiah* |
Asia | JPY | Japanese Yen |
Asia | KRW | South Korean Won* |
Asia | PHP | Philippine Peso* |
Asia | SGD | Singapore Dollar |
Regions | Currencies | Name of currencies |
---|---|---|
Asia | THB | Thai Baht |
Asia | TWD | New Taiwan Dollar* |
Europe, Middle East and Africa | AED | UAE Dirham |
Europe, Middle East and Africa | CHF | Swiss Franc |
Europe, Middle East and Africa | CZK | Czech Koruna |
Europe, Middle East and Africa | DKK | Danish Krone |
Europe, Middle East and Africa | EUR | Euro Member Countries |
Europe, Middle East and Africa | GBP | Bristish Pound Sterling |
Europe, Middle East and Africa | HUF | Hungarian Forint |
Europe, Middle East and Africa | ILS | Israeli New Shekel |
Europe, Middle East and Africa | NOK | Norwegian Krone |
Europe, Middle East and Africa | PLN | Polish Zloty |
Europe, Middle East and Africa | RON | Romanian New Leu |
Europe, Middle East and Africa | SAR | Saudi Riyal |
Europe, Middle East and Africa | SEK | Swedish Krona |
Europe, Middle East and Africa | TRY | Turkish Lira |
Europe, Middle East and Africa | ZAR | South African Rand |
Australia and New Zealand
Currency | Name of currency |
---|---|
AUD | Australian Dollar |
NZD | New Zealand Dollar |
Americas
* Non-Deliverable
Currency | Name of currency |
---|---|
CAD | Canadian Dollar |
USD | United States Dollar |
BRL | Brazilian Real* |
CLP | Chilean Peso* |
Currency | Name of currency |
---|---|
COP | Colombian Peso* |
MXN | Mexican Peso |
PEN | Peruvian Sol* |
Asia
* Non-Deliverable
Currency | Name of currency |
---|---|
CNH | China Yuan Renminbi |
CNY | China Yuan Renminbi* |
HKD | Hong Kong Dollar |
INR | Indian Rupee* |
IDR | Indonesian Rupiah* |
JPY | Japanese Yen |
Currency | Name of currency |
---|---|
KRW | South Korean Won* |
PHP | Philippine Peso* |
SGD | Singapore Dollar |
THB | Thai Baht |
TWD | New Taiwan Dollar* |
Europe, Middle East and Africa
Currency | Name of currency |
---|---|
AED | UAE Dirham |
CHF | Swiss Franc |
CZK | Czech Koruna |
DKK | Danish Krone |
EUR | Euro Member Countries |
GBP | Bristish Pound Sterling |
HUF | Hungarian Forint |
Currency | Name of currency |
---|---|
ILS | Israeli New Shekel |
NOK | Norwegian Krone |
PLN | Polish Zloty |
RON | Romanian New Leu |
SAR | Saudi Riyal |
SEK | Swedish Krona |
ZAR | South African Rand |
Australia and New Zealand
Americas
* Non-Deliverable
Asia
*Non-Deliverable
Europe, Middle East and Africa
* Non-Deliverable
* Non-Deliverable
Australia and New Zealand
Currency | Name of currency |
---|---|
AUD | Australian Dollar |
NZD | New Zealand Dollar |
Americas
* Non-Deliverable
Currency | Name of currency |
---|---|
CAD | Canadian Dollar |
USD | United States Dollar |
BRL | Brazilian Real* |
CLP | Chilean Peso* |
Currency | Name of currency |
---|---|
COP | Colombian Peso* |
MXN | Mexican Peso |
PEN | Peruvian Sol* |
Asia
Currency | Name of currency |
---|---|
AUD | Australian Dollar |
CNH | China Yuan Renminbi |
CNY | China Yuan Renminbi* |
HKD | Hong Kong Dollar |
INR | Indian Rupee* |
IDR | Indonesian Rupiah* |
JPY | Japanese Yen |
Currency | Name of currency |
---|---|
KRW | South Korean Won* |
NZD | New Zealand Dollar |
PHP | Philippine Peso* |
SGD | Singapore Dollar |
THB | Thai Baht |
TWD | New Taiwan Dollar* |
Europe, Middle East and Africa
Currency | Name of currency |
---|---|
AED | UAE Dirham |
CHF | Swiss Franc |
CZK | Czech Koruna |
DKK | Danish Krone |
EUR | Euro Member Countries |
GBP | Bristish Pound Sterling |
HUF | Hungarian Forint |
Currency | Name of currency |
---|---|
ILS | Israeli New Shekel |
NOK | Norwegian Krone |
PLN | Polish Zloty |
RON | Romanian New Leu |
SAR | Saudi Riyal |
SEK | Swedish Krona |
ZAR | South African Rand |
Base metals
Energy
Precious metals
Soft commodities
* Non-Deliverable
Currency | Name of currency |
---|---|
AUD | Australian Dollar |
CNH | China Yuan Renminbi |
CNY | China Yuan Renminbi* |
HKD | Hong Kong Dollar |
INR | Indian Rupee* |
IDR | Indonesian Rupiah* |
JPY | Japanese Yen |
Currency | Name of currency |
---|---|
KRW | South Korean Won* |
NZD | New Zealand Dollar |
PHP | Philippine Peso* |
SGD | Singapore Dollar |
THB | Thai Baht |
TWD | New Taiwan Dollar* |
Currency | Name of currency |
---|---|
AED | UAE Dirham |
CHF | Swiss Franc |
CZK | Czech Koruna |
DKK | Danish Krone |
EUR | Euro Member Countries |
GBP | Bristish Pound Sterling |
HUF | Hungarian Forint |
Currency | Name of currency |
---|---|
ILS | Israeli New Shekel |
NOK | Norwegian Krone |
PLN | Polish Zloty |
RON | Romanian New Leu |
SAR | Saudi Riyal |
SEK | Swedish Krona |
ZAR | South African Rand |
* Non-Deliverable
Currency | Name of currency |
---|---|
CAD | Canadian Dollar |
USD | United States Dollar |
BRL | Brazilian Real* |
CLP | Chilean Peso* |
Currency | Name of currency |
---|---|
COP | Colombian Peso* |
MXN | Mexican Peso |
PEN | Peruvian Sol* |
Tickers | Products |
---|---|
XAU | Gold |
XAG | Silver |
Tickers | Products |
---|---|
XPT | Platinum |
XPD | Palladium |
The following are the available products for Base metals.
The following are the available products for Energy.
The following are the available products for Soft commodities.
Our Macquarie Aurora platform helps address foreign exchange and commodity exposures, streamlining trading processes and elevating the client experience.”
Bevan Murray
Managing Director
Global Head of eSales
As part of our offering, we support clients with market leading insights and macro views across economics, commodities and foreign exchange markets.