Macquarie Semiconductor and Technology on behalf of ON Semiconductor (SCI LLC)
The images and data contained herein is owned by Macquarie and is intended for use only by potential purchasers of goods shown herein. Except for such permitted usage, no other use of the images and data is permitted and such images and data shall not be exhibited or shown in any websites or social media or for any commercial purposes without Macquarie’s written permission. Therefore, no seller of goods like the goods shown herein has any right or authority to show or exhibit any images or data shown herein.
Date of Manufacture: 2006-08-01
Currently Configured for: 200mm
Current Equipment Status: Available
Location of Equipment: Nampa, United States
Available date: Currently Available
| Date of Audit | 7/25/2025 |
| Fab Equipment ID | CIZA1D0100 |
| Original Manufacture Date | 2006-08 |
| System Controller Make | Hitachi |
| System Operating System | RedHat |
| Software version | V72.05a |
| Wafer Size (inch) | 8 |
| Wafer Type | Notch |
| Track/Wafer Interface | n/a |
| Track Type | n/a |
| Track Model | n/a |
| Wafer Interface | n/a |
| Auto Feeder Type IV | Right |
| Installation Type | Stand-Alone |
| Wafer Chuck Type | standard |
| Wafer Chuck Material | Silicon Carbide |
| Reticle Size | 6" |
| Reticle Cassette Type | Canon |
| Reticle Changer | Canon |
| Additional Reticle Library | Canon |
| Power Receiving Box | Internal |
| Outlet Power Box | YES |
| Service Tool | NO |
| Chuck Maintenance Unit | YES |
| Optional Parts (RPC/EBR) | NO |
| Lamp Manufacturer | USHIO |
| COCOM Sticker | English |
| SECS/GEM Capable | YES |
| E-Connectivity/Diagnostic | NO |
| Date of Last PM | 5/7/2023 |
| Adjustment/Check Available? | YES |
| ATP Available? | YES |
| System lifetime wafer count | ? |
| Lamp Age (hours) | ? |
| System Status | Off-Line |
| Can Produce Wafers as-is? | YES |
| Off-Line Date (if applicable) | 8/17/2023 |
| OEM Audit Available? | NO |
| 3rd Party Audit Available? | NO |
| Decontamination Report? | NO |
| All cabling present? | YES |
| Operation Manual | English |
| Inspection Sheet | English |
| Service Manual | English |
| Any Field Modifications? | NO |
| Pellicle Particle Checker | 6" |
| Reticle Barcode Reader | Canon |
| Cassette Barcode Reader | 6" |
| SAC Unit | NO |
| EMO Guard Ring | YES |
| Temperature Recorder | NO |
| 3 Phase Transformer | NO |
| # of Signal Tower Colors | 3 |
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.