Distributions

 

Select the distribution year from the tabs below. 

To date, the Company has paid or declared the following distributions. 

Period Ex-date Record date Payable date Amount
Fourth quarter March 1 March 5 March 9 $0.20
Third quarter November 10 November 14 November 17 $0.20
Second quarter August 11 August 15 August 18 $0.20
First quarter May 9 May 11 May 18 $0.20
Period Ex-date Record date Payable date Amount
Distributions suspended
Period Ex-date Record date Payable date Amount
Third quarter December 1 December 3 December 10 $0.20
Second quarter September 2 September 4 September 11 $0.645
First quarter June 2 June 4 June 10 $0.645
Period Ex-date Record date Payable date Amount
Fourth quarter March 3 March 5 March 10 $0.635
Third quarter December 3 December 5 December 10 $0.62
Second quarter September 4 September 6 September 11 $0.605
First quarter June 1 June 4 June 7 $0.59
Period Ex-date Record date Payable date Amount
Fourth quarter April 2 April 4 April 9 $0.57
Third quarter December 1 December 5 December 8 $0.55
Second quarter September 1 September 6 September 11 $0.525
First quarter June 1 June 5 June 9 $0.50
Period Ex-date Record date Payable date Amount
Fourth quarter April 3 April 5 April 10 $0.50
Third quarter December 2 December 6 December 9 $0.50
Second quarter September 1 September 6 September 9 $0.50
First quarter May 31 June 2 June 7 $0.50
Period Ex-date Record date Payable date Amount
Fourth quarter* May 31 June 2 June 7 $0.0877

* Payable for the stub period between the Company's IPO of 12/16/2004 and 12/31/2004