Macquarie Semiconductor and Technology on behalf of Inspire Technologies, Inc.
The images and data contained herein is owned by Macquarie and is intended for use only by potential purchasers of goods shown herein. Except for such permitted usage, no other use of the images and data is permitted and such images and data shall not be exhibited or shown in any websites or social media or for any commercial purposes without Macquarie’s written permission. Therefore, no seller of goods like the goods shown herein has any right or authority to show or exhibit any images or data shown herein.
Automated Test Equipment (ATE)
Date of Manufacture:
Currently Configured for: N/A
Current Equipment Status: Available
Location of Equipment: Caldwell, United States
Available date: Currently Available
DOMESTIC SALE: Only offers from US entities will be considered. Seller will not clear the equipment for export or act as Exporter of Record from the United States.
Teradyne Inc. / Various PC Boards ( Q'ty : 70 )
4 EACH: 950-559-00/A 54129 9439
2 EACH: 950-657-02/A 53919 9548
3 EACH: 950-656-00/B 54119 9548
1 EACH: 961-830-00 REV. A
1 EACH: 950-565-00
1 EACH: 950-541-01/A
5 EACH: A100800484 9702N
3 EACH: A100800484 9652N
5 EACH: A100800484 9649N
1 EACH: 100800484 9616N
1 EACH: 950-557-03/A 54119 9338
1 EACH: 950-557-02/A 53219 9338
2 EACH: 950-660-03/A 61219 9443
3 EACH: 950-656-00/B 54319 9548
1 EACH: 950-656-00/B 53719 9548
2 EACH: 950-656-00/B 52319 9520
1 EACH: 950-566-00/A 53119 9417
1 EACH: 950-558-00/A 61819 9509
1 EACH: 950-569-06A 54119 9314
1 EACH: 950-657-02B 54119 9548
1 EACH: 950-572-03/A 54219 9302
1 EACH: 950-572-03/A 54019 9302
1 EACH: A1004-0084 398-723-00E 20027 9813
1 EACH: 950-566-00/A 53119 9417
1 EACH: 950-657-02/A 54219 9548
1 EACH: 950-657-02/A 54119 9548
1 EACH: 950-737-00/- 24002/05 9247
1 EACH: 950-220-02/A 52519 9422
1 EACH: 950-542-01/A 55019 9242
1 EACH: 950-542-01/A 53519 9242
1 EACH: 950-665-03/- 61620 9424
1 EACH: 950-668-01/A 54320 9534
1 EACH: 950-668-01/1 54319 9534
1 EACH: 950-668-01/A 34220 9751
1 EACH: 950-562-06/A 53920 9226
1 EACH: 950-560-00/A 74419 9146
1 EACH: 950-562-00/A 60120 9226
1 EACH: 950-569-06/A 54119 9514
1 EACH: 950-568-00/A 54220 9519
1 EACH: 950-574-01/A 62720 9341
1 EACH: 950-217-04 B/9328 I 29
1 EACH: 950-681-00/A 34512 9319
1 EACH: 950-426-01/A 55019 9517
1 EACH: 950-665-03/- 55220 9424
1 EACH: 950-556-00/A 61119 9409
1 EACH: 950-662-02/A 53819 9341
1 EACH: 950-664-01/A 60420 9610
1 EACH: 950-662-01/A 54619 9341
1 EACH: 950-595-01/- 55220 9434
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
No results message:
Displayed when filters returns no results.
Service unavailable:
Displayed when filter service cannot be reached.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.