Macquarie Semiconductor and Technology on behalf of Micron Memory Japan, K.K. (F15)
Etch/Ash/Clean - Plasma Processing
Date of Manufacture: July 2011
Currently Configured for: 300mm
Current Equipment Status: Available
Asset HDD not included
Location of Equipment: Hiroshima, Japan
Available date: Currently Available
Tool has been de-installed and is stored in an off-site warehouse.
Fab15 confirmed Six (6) bottom chillers are not included in tool for sale.
Missing or defective parts status: Please see check below.
All chambers are a HARC Chamber.
Tool Model | Tactras-Vigus | |||
Process | Oxide | |||
Software Version | Ver5.05-Rev502-STD-5.05a | |||
System Power Rating | 200 AC3-Phase for System | |||
Loading Configuration | 3 load port | |||
Chm/Unit Position 1 | Loader Module | |||
Chm/Unit Position 2 | VTM | |||
Chm/Unit Position 3 | Purge storage | |||
Chm/Unit Position 4, 5, 6, 7, 8, 9 | Process Module VIGUS | |||
Process gases | C4F8,C4F6,CH2F2,COS,O2,CHF3,CF4,CO,N2,Ar,He | |||
Qty | ||||
Process Unit: | Model: | |||
Controller: | EC | 1 | ||
MFC/Pressure Unit: | FCS
Device-net I/F Type (Fujikin) CM1:DNARETGAFKNV633 (MKS) CM2:DMA11TGAEKNN633 (MKS) | 15*6cham 6 6 | ||
Drive Mechanisms: | Yasukawa
LM:z軸、R軸、H1軸、H2軸、θ:ACサーボモーター TM:y軸(スライダ):ACサーボモーター r軸,θ軸:DDモーター | 1 1 | ||
FOUP Opener: | KWF-12C-T1(K-BL-601HAC1-SO-E) | 3 | ||
Gas System: | 1.125
inch Accumulation(CKD) 13 + 3(Edge-Add-Gas) | 6 | ||
Exhuast System: | TMP(TMP-W3503LMC(T4)(VG250)(SHIMADZU)) TM/LLM PUMP:MU100U-147 (KASHIYAMA) | 6 | ||
Description | Missing (Qty) | Defective (Qty) | ||
Bottom chiller | 6 | |||
TM/LLM DRY PUMP | 1 |
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.