Macquarie Semiconductor and Technology on behalf of Micron Memory Taiwan Co., Ltd. (F16)
Date of Manufacture:
Currently Configured for: N/A
Current Equipment Status: Available
Asset HDD not included
Location of Equipment: Taichung City, Taiwan
Available date: Currently Available
Vendor | Model | Qty | |
DAS | Escape DUO | 10 | |
overhaul | S/N | Bonded No. | location |
done PM | 03/07/51694 | N/A | A1-1F |
done PM | 03/07/51693 | N/A | A1-1F |
done PM | 03/07/51700 | N/A | A1-1F |
done PM | 03/07/51635 | N/A | A1-1F |
done PM | AD3-14-3260 | DS140761 | A1-1F |
done PM | AD3-14-3129 | DS140193 | A1-4F |
done PM | AD3-15-3784 | DS150507 | A1-4F |
done PM | AD3-17-5083 | DS171759 | A1-4F |
done PM | 03/07/51468 | N/A | A2-1F |
done PM | AD3-15-3978 | DS160662 | A2-1F |
Technical Data | |||
Dimensions (W x D x H): 1650 mm x 675 mm x 1800/2070 mm | |||
Access to maintenance area on front and back side | |||
Gas entry: max. 4x DN25 or DN40 | |||
Gas outlet: max. 2 x DN100 | |||
Up to 2 independent waste gas and backup lines per reactor | |||
Operation time > 99% through backup function | |||
Second reactor allows uninterrupted operation during maintenance | |||
Runs with different fuel gases and scrubber liquids | |||
Low water consumption through closed-loop design |
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.