Macquarie Semiconductor and Technology on behalf of Micron Technology Taiwan, Inc. (F11)
Date of Manufacture:
Currently Configured for: N/A
Current Equipment Status: Available
Asset HDD not included
Location of Equipment: Taoyuan, Taiwan
Available date: Currently Available
Qty 38- Not overhaul (pump controller is not included)
Brand | Module | S/N | Tool / Location | Asset No. |
Edwards | IH1000 | 046-337-879 | FABB_A22-9 | 3A52BE02E800 |
Edwards | IH1000 | 046-275-643 | FABB_A21.5-10 | #N/A |
Edwards | IH1000 | 046-332-289 | FABC_A17-10.5 | 3A52BE02F300 |
Edwards | IH1000 | 037-915-211 | FABB_A22-9 | #N/A |
Edwards | IH1000 | 037-941-306 | FABB_A21.5-9.5 | 3A52BE026800 |
Edwards | IH1000 | 037-911-887 | FABC_A18.5-7.5 | 3A52BE023500 |
Edwards | IH1000 | 037-917-433 | FABC_A18.5-9 | #N/A |
Edwards | IH1000 | 037-917-128 | FABB_A21-8.5 | 3A52BE023900 |
Edwards | IH1000 | 037-942-193 | FABC_A18.5-7.5 | 3A52BE028900 |
Edwards | IH1000 | 037-916-989 | FABC_A18-8 | 3A52BE027000 |
Edwards | IH1000 | 037-918-477 | FABB_A12.5-5 | 3A52BE024500 |
Edwards | IH1000 | 037-906-952 | FABB_A21.5-4.5 | 3A52BE024700 |
Edwards | IH1000 | 037-910-097 | FABB_A5-3.5 | #N/A |
Edwards | IH1000 | 037-911-042 | FABB_A13.5-5.5 | 3A52BE020500 |
Edwards | IH1000 | 037-911-103 | FABB_A8-3 | 3A52BE023200 |
Edwards | IH1000 | 037-911-760 | FABB_A5-3.5 | 3A52BE025700 |
Edwards | IH1000 | 037-911-904 | FABB_A13.5-5.5 | #N/A |
Edwards | IH1000 | 037-912-434 | FABB_A5-3.5 | 3A52BE021000 |
Edwards | IH1000 | 037-914-589 | FABC_A15-8.5 | 3A52BE022100 |
Edwards | IH1000 | 037-917-136 | FABB_A13.5-5.5 | 3A52BE024200 |
Edwards | IH1000 | 037-917-952 | FABC_A21-3 | #N/A |
Edwards | IH1000 | 046-307-138 | FABC_A2-10.5 | #N/A |
Edwards | IH1000 | 046-362-375 | FABC_A18.5-9.5 | #N/A |
Edwards | IH1000 | 046-333-859 | FABC_A22-7 | 3A52BE02D900 |
Edwards | IH1000 | 046-283-638 | FABC_A18.5-9 | #N/A |
Edwards | IH1000 | 046-336-010 | FABC_A17-10.5 | #N/A |
Edwards | IH1000 | 037-911-827 | FABC_A15.5-8.5 | 3A52BE029000 |
Edwards | IH1000 | 046-309-603 | FABB_A21.5-9.5 | #N/A |
Edwards | IH1000 | 046-335-516 | FABB_A22-7 | #N/A |
Edwards | IH1000 | 037-917-329 | FABB_A22-4 | #N/A |
Edwards | IH1000 | 046-357-632 | FABB_A22-4 | #N/A |
Edwards | IH1000 | 037-915-910 | FABB_A22-3 | 3A52BE023300 |
Edwards | IH1000 | 037-914-459 | FABB_A20-6 | #N/A |
Edwards | IH1000 | 037-911-106 | FABB_A14-11 | #N/A |
Edwards | IH1000 | 037-916-711 | FABB_A14-11 | #N/A |
Edwards | IH1000 | 037-911-835 | FABB_A14-10.5 | 3A52BE025000 |
Edwards | IH1000 | 037-916-369 | FABB_A22-7 | 3A52BE029400 |
Edwards | IH1000 | 037-911-767 | FABC_A2-10 | #N/A |
Technical data
60 Hz Peak speed (m3 /h) : 1000
60 Hz Ultimate vacuum (torr) : 7.5 x 10-4
50 Hz Peak speed (m3 /h) : 950
50 Hz Ultimate pressure (torr) : 1.5 x 10-3
Typical shaft seal nitrogen flow (slm) : 4
Cooling typical water flow at 15psi drop: 4 l/mn
Inlet connection : ISO100
Outlet connection : NW40
Weight : 430 kg
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.