Macquarie Semiconductor and Technology on behalf of Micron Memory Japan, K.K. (F15)
The images and data contained herein is owned by Macquarie and is intended for use only by potential purchasers of goods shown herein. Except for such permitted usage, no other use of the images and data is permitted and such images and data shall not be exhibited or shown in any websites or social media or for any commercial purposes without Macquarie’s written permission. Therefore, no seller of goods like the goods shown herein has any right or authority to show or exhibit any images or data shown herein.
Date of Manufacture: 2006.10
Currently Configured for: 300mm
Current Equipment Status: Available
Asset HDD not included
Location of Equipment: Hiroshima, Japan
Available date: Currently Available
Full system configuration available: Please ask your sales person.
Photos are available: Please ask your sales person.
Row | Parent Compnt | Part Description | Detailed Description | Qty | Mfg Part |
1 | Base System | Frex 300S | 4 head 4 platenpolishing system. Dry in Dry out | 1 | |
2 | Nova 3090 Next Ready | Insitu Metrology System | 1 | ||
3 | Monitor 1 Location | Front of tool | 1 | ||
4 | Monitor 2 Location | Cleaner Side of tool | 1 | ||
5 | Monitor 3 Location | Cart Mounted on Polishing Side of tool | 1 | ||
6 | Front Light Tower location | Left Side | 1 | ||
7 | Rear Light Tower location | Right Side | 1 | ||
8 | Software | HMI | Human / Machine Interface | 1 | Version 8.2 |
9 | Endpoint Simulation Software | ME-20 | 1 | Version 2.4.28.A | |
10 | Simulator Software Key | One Key supplied | 1 | ||
11 | NOVA Interface software | Via File Server | 1 | Version 4.5r6b65 | |
12 | Factory Interface | WIP Delivery Type | OHT or manual delivery | 1 | |
13 | Carrier | Entegris F300 | 1 | ||
14 | E84 PI O Sensors and Cables | UPPER E84 Sensors & Cables, with E87 compliance | 1 | ||
15 | E99 Carrier ID | Semi ver 010104 | 1 | ||
16 | Docked E99 Reading Capability | FOUP Reader | 1 | ||
17 | Frame Configuration | Metro ready right side of mini-environment | 1 | ||
18 | Load Port Types | Semi Compliant MENV and FIMS Assmeblies | 3 | ||
19 | Load Port Operator Interface | Standard | 1 | ||
20 | Operator Access Switch | Yes | 1 | ||
21 | Platen A | Platen Type | Ceramic (SiC), 10-150 RPM | 1 | |
22 | Platen Pad | For shipment only | 1 | ||
23 | Platen Pad Conditioner | Scan Dresser, 4.25" Diamond DR Disc attachment, Screw fixing type | 1 | ||
24 | Platen End point | RECM & Friction | 1 | ||
25 | Platen Insitu metrology | Insitu metrology | 0 | ||
26 | Slurry Delivery | Injecter + HIC | 1 | ||
27 | Line 1 | 50-500ml/min | 1 | ||
28 | Line 2 | 50-500ml/min | 1 | ||
29 | Line 3 | - | 1 | ||
30 | Dresser DIW flow meter. | Flow meter | 1 | ||
31 | Platen Cooling Flow Monitor | Installed on the platen cooling return line. | 1 | ||
32 | Platen Cooling Temp Monitor | Temperature monitor installed on the platen cooling return line. | 1 | ||
33 | Platen B | Platen Type | Ceramic (SiC), 10-150 RPM | 1 | |
34 | Platen Pad | For shipment only | 1 | ||
35 | Platen Pad Conditioner | Scan Dresser, 4.25" Diamond DR Disc attachment, Screw fixing type | 1 | ||
36 | Platen End point | RECM & Friction | 1 | ||
37 | Platen Insitu metrology | Insitu metrology | 0 | ||
38 | Slurry Delivery | Injecter + HIC | 1 | ||
39 | Line 1 | 50-500ml/min | 1 | ||
40 | Line 2 | 50-500ml/min | 1 | ||
41 | Line 3 | - | 1 | ||
42 | Dresser DIW flow meter. | Flow meter | 1 | ||
43 | Platen Cooling Flow Monitor | Installed on the platen cooling return line. | 1 | ||
44 | Platen Cooling Temp Monitor | Temperature monitor installed on the platen cooling return line. | 1 | ||
45 | Platen C | Platen Type | Ceramic (SiC), 10-150 RPM | 1 | |
46 | Platen Pad | For shipment only | 1 | ||
47 | Platen Pad Conditioner | Scan Dresser, 4.25" Diamond DR Disc attachment, Screw fixing type | 1 | ||
48 | Platen End point | RECM & Friction | 1 | ||
49 | Platen Insitu metrology | Insitu metrology | 0 | ||
50 | Slurry Delivery | Injecter + HIC | 1 | ||
51 | Line 1 | 50-500ml/min | 1 | ||
52 | Line 2 | 50-500ml/min | 1 | ||
53 | Line 3 | - | 1 | ||
54 | Dresser DIW flow meter. | Flow meter with user configurable alarm settings. | 1 | ||
55 | Platen Cooling Flow Monitor | Installed on the platen cooling return line. | 1 | ||
56 | Platen Cooling Temp Monitor | Temperature monitor installed on the platen cooling return line. | 1 | ||
57 | Platen D | Platen Type | Ceramic (SiC), 10-150 RPM | 1 | |
58 | Platen Pad | For shipment only | 1 | ||
59 | Platen Pad Conditioner | Scan Dresser, 4.25" Diamond DR Disc attachment, Screw fixing type | 1 | ||
60 | Platen End point | RECM & Friction | 1 | ||
61 | Platen Insitu metrology | Insitu metrology | 0 | ||
62 | Slurry Delivery | Injecter + HIC | 1 | ||
63 | Line 1 | 50-500ml/min | 1 | ||
64 | Line 2 | 50-500ml/min | 1 | ||
65 | Line 3 | - | 1 | ||
66 | Dresser DIW flow meter. | Flow meter | 1 | ||
67 | Platen Cooling Flow Monitor | Installed on the platen cooling return line. | 1 | ||
68 | Platen Cooling Temp Monitor | Temperature monitor installed on the platen cooling return line. | 1 | ||
69 | Polisher | Polisher Technology | Slurry and Pad | 1 | |
70 | Polishing Head | 300mm AI Head Generation Ⅲ | 1 | ||
71 | Pad Wafer Loss Sensor | Laser type | 1 | ||
72 | Atomizer/Spray Bar | Ebara to provide bracket and atomizer bar. | 1 | ||
73 | AI head flanges pins | Solid pin | 1 | ||
74 | Cleaner Module | Special Chemical | Single chemical bulk line that will service all modules. | 1 | |
75 | Cleaner Module 1 | Roll Roll Cleaner Type | Roll Brush | 1 | |
76 | Chemical 1 Upper Control Valve | Recipe settable flow | 1 | ||
77 | Chemical 1 Lower Control Valve | Recipe settable flow | 1 | ||
78 | Chemical 1 Upper Flow Meter | User configurable alarm settings. | 1 | ||
79 | Chemical 1 Lower Flow Meter | User configurable alarm settings. | 1 | ||
80 | Special Chemical Upper | Needle valve | 1 | ||
81 | Special Chemical Lower | Needle valve | 1 | ||
82 | Special Chemical Upper | Flow Meter with user configurable alarm settings. | 1 | ||
83 | Special Chemical Lower | Flow Meter with user configurable alarm settings. | 1 | ||
84 | Megasonic | Nozzle | 1 | ||
85 | Bevel Edge Cleaning | Yes | 1 | ||
86 | Cleaner Module 2 | Roll Roll Cleaner Type | Roll Brush | 1 | |
87 | Chemical 1 Upper Control Valve | Recipe settable flow | 1 | ||
88 | Chemical 1 Lower Control Valve | Recipe settable flow | 1 | ||
89 | Chemical 1 Upper Flow Meter | User configurable alarm settings. | 1 | ||
90 | Chemical 1 Lower Flow Meter | User configurable alarm settings. | 1 | ||
91 | Special Chemical Upper | Needle valve | 1 | ||
92 | Special Chemical Lower | Needle valve | 1 | ||
93 | Special Chemical Upper | Flow Meter with user configurable alarm settings. | 1 | ||
94 | Special Chemical Lower | Flow Meter with user configurable alarm settings. | 1 | ||
95 | Megasonic | No | 0 | ||
96 | Bevel Edge Cleaning | No | 0 | ||
97 | Cleaner Module 3 | Cleaner Type | 2FJ | 1 | |
98 | Chemical 1 Upper Control Valve | Recipe settable flow | 1 | ||
99 | Chemical 1 Lower Control Valve | Recipe settable flow | 1 | ||
100 | Chemical 1 Upper Flow Meter | User configurable alarm settings. | 1 | ||
101 | Chemical 1 Lower Flow Meter | User configurable alarm settings. | 1 | ||
102 | Special Chemical Upper | Needle valve | 1 | ||
103 | Special Chemical Lower | Needle valve | 1 | ||
104 | Special Chemical Upper | Flow Meter with user configurable alarm settings. | 1 | ||
105 | Special Chemical Lower | Flow Meter with user configurable alarm settings. | 1 | ||
106 | Megasonic | No | 0 | ||
107 | Bevel Edge Cleaning | No | 0 | ||
108 | SRD | Spin Rinse Dryer | Yes | 1 | |
109 | Safety Precautions | FM4910 Compliant | > 97% by weight FM 4910 approved materials of construction. | 1 | |
110 | EPO | Twist to release | 1 | ||
111 | Safety labels | English | 1 | ||
112 | Secondary Containment | All mechanical connections | 1 | ||
113 | Facilities | Installation Type | Not through the wall | 0 | |
114 | Seismic support | Seismic support points listed | 1 | ||
115 | Chemical Connection | Bottom | 1 | ||
116 | Exhaust Connection | Top | 1 | ||
117 | Gas Connection | Bottom | 1 | ||
118 | Drain Connection | Bottom | 1 | ||
119 | Bulk Supply Regulation | Pont of use regulation for special chemical supply line. | 1 | ||
120 | External Penetrations | Bulkhead fitting for inert gas | 1 | ||
121 | External Penetrations | Dual containment for liquids | 1 | ||
122 | Chiller | Communication interface | 1 | ||
123 | Metrology | Nova Interface requirements | Functional interface in include wafer transfer and data exportation to buyer host | 1 | |
124 | Documentation | Operations Manuals | CD ROM | 1 | |
125 | Maintenance Manuals | CD ROM | 1 | ||
126 | Electrical Diagrams | CD ROM | 1 | ||
127 | Plumbing Diagrams | CD ROM | 1 | ||
128 | OEM parts manuals | CD ROM | 1 | ||
129 | Documentation | Laser | Required class II documentation | 1 | |
130 | Additional Options | Metal Contact Countermeasures | Appropriate covers to reduce possibility of enviromental contamination | 1 |
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.