Macquarie Semiconductor and Technology on behalf of Micron Memory Taiwan Co., Ltd. (F16)
The images and data contained herein is owned by Macquarie and is intended for use only by potential purchasers of goods shown herein. Except for such permitted usage, no other use of the images and data is permitted and such images and data shall not be exhibited or shown in any websites or social media or for any commercial purposes without Macquarie’s written permission. Therefore, no seller of goods like the goods shown herein has any right or authority to show or exhibit any images or data shown herein.
Date of Manufacture:
Currently Configured for: N/A
Current Equipment Status: Available
Asset HDD not included
Location of Equipment: Taichung City, Taiwan
Available date: Currently Available
Excess items | Vendor | Model | Qty |
LDS | VERSUM | CG100 GEN1 | 9 |
LDS | VERSUM | CG350 GEN1 | 4 |
Area | Type | Model | overhaul | S/N | Fixed Asset No. | location |
FST | LDS | CG100 GEN1 | Purge Done | 200035056-32 | C10102R00185-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200035061-36 | C10102R00186-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200035059-34 | C10102R00184-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200028949-8 | C10102R00084-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200028948-7 | C10102R00083-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200028950-9 | C10102R00085-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200029581-21 | C10102R00094-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200029578-18 | C10102R00093-0 | A1-1F-P2 |
FST | LDS | CG100 GEN1 | Purge Done | 200029577-17 | C10102R00104-0 | A1-1F-P2 |
FST | LDS | CG300 GEN1 | Purge Done | R06090 | C10102R00106-0 | A1-1F-P2 |
FST | LDS | CG300 GEN1 | Purge Done | R08108 | C10102R00175-0 | A1-1F-P2 |
FST | LDS | CG300 GEN1 | Purge Done | R06091 | C10102R00107-0 | A1-1F-P2 |
FST | LDS | CG300 GEN1 | Purge Done | R14257 | C10102R00179-0 | A1-1F-P2 |
CG350 Automated Chemical Refill System W/Opt. eV Heating is a dual tank liquid refill (DTLR) cabinet designed for maximum uptime and to meet the demanding needs of manufacturing fabs.
CHEMGUARD has a reduced footprint of 457mm (18 in.) by 533 mm (21 in.), allowing for multiple cabinet placement directly adjacent to each other. This maximizes the use of your floor space within the fab while reducing exhaust requirements for a much lower cost of ownership.
The information referenced on this page is accurate to the best of our knowledge. We do not warrant the completeness or accuracy of the information contained herein. Interested parties are encouraged to request inspection to verify equipment condition, configuration, and completeness. Any offer to purchase equipment shall be subject to our standard terms and conditions of sale.
Get in touch
Ask about our equipment solutions, ranging from Macquarie equipment inventory sales, sourcing programs, surplus disposition options, and direct equipment purchases.