Contact directory   Site map   Related sites  
New Zealand Banner Middle
   Home      Personal      About Macquarie  


Macquarie Titan II Trust
The Macquarie Titan II Trust is an open-ended investment which is capital protected for 6 years. The Capital Protection Maturity Date is 28 November 2008. The Macquarie Titan II Trust has now closed to investors. Please see the table below for the latest Unit Price and Total Return Index*
Monthly return
(net of application
fee recovery)
Total Return Index (1)
(gross of application
fee recovery)
Total Return Index (1)
(net of application
fee recovery)
Cash
distribution $
Bonus unit
distribution $
Unit Price
(gross of
application
fee recovery)
Unit Price
(net of
application
fee recovery)
Jun-03 0.04% 102.3761 101.8680 0.0050 0.1167 0.9123 0.9078
Jul-03 -0.37% 102.0818 101.4912 - - 0.9097 0.9044
Aug-03 -0.12% 102.0398 101.3655 - - 0.9093 0.9033
Sep-03 1.30% 103.4493 102.6830 - - 0.9219 0.9150
Oct-03 0.18% 103.7248 102.8729 - - 0.9243 0.9167
Nov-03 0.26% 104.0806 103.1423 - - 0.9275 0.9191
Dec-03 0.84% 105.0436 104.0135 - - 0.9361 0.9269
Jan-04 0.83% 105.9962 104.8738 - - 0.9446 0.9346
Feb-04 0.88% 107.0067 105.7933 - - 0.9536 0.9428
Mar-04 0.45% 107.5726 106.2666 - - 0.9586 0.9470
Apr-04 -0.84% 106.7733 105.3712 - - 0.9514 0.9390
May-04 -1.07% 105.7114 104.2386 - - 0.9420 0.9289
Jun-04 -0.05% 105.7388 104.1814 0.0056 0.0841 0.8587 0.8461
Jul-04 -0.04% 105.7785 104.1361 - - 0.8590 0.8458
Aug-04 0.08% 105.9890 104.2175 - - 0.8607 0.8464
Sep-04 0.04% 106.1197 104.2617 - - 0.8618 0.8468
Oct-04 0.53% 106.7927 104.8178 - - 0.8672 0.8513
Nov-04 1.88% 108.9126 106.7902 - - 0.8845 0.8673
Dec-04 0.87% 109.9570 107.7163 - - 0.8929 0.8749
Jan-05 -0.40% 109.6037 107.2856 - - 0.8900 0.8714
Feb-05 1.27% 111.0730 108.6434 - - 0.9020 0.8824
Mar-05 -0.33% 110.8089 108.2855 - - 0.8998 0.8795
Apr-05 -1.48% 109.2656 106.6790 - - 0.8872 0.8664
May-05 0.35% 109.7426 107.0480 - - 0.8911 0.8694
Jun-05 2.08% 112.1116 109.2763 - - 0.9103 0.8875
Jul-05 2.19% 114.6547 111.6663 - - 0.9310 0.9069
Aug-05 1.09% 116.0015 112.8825 - - 0.9419 0.9168
Sep-05 1.35% 117.6526 114.4061 - - 0.9553 0.9292
Oct-05 -1.35% 116.1550 112.8640 0.0045 - 0.9386 0.9123
Nov-05 1.46% 117.9388 114.5137 - - 0.9530 0.9256
Dec-05 2.04% 120.4310 116.8492 - - 0.9731 0.9445
Jan-06 2.36% 123.2789 119.6124 - - 0.9961 0.9668
Feb-06 -1.22% 121.7775 118.1557 - - 0.9840 0.9550
Mar-06 2.79% 125.1709 121.4481 - - 1.0114 0.9816
Apr-06 1.89% 127.5330 123.7399 - - 1.0305 1.0002
May-06 -2.80% 123.9584 120.2717 - - 1.0016 0.9721
Jun-06 -1.09% 122.6057 118.9592 - - 0.9907 0.9615
Jul-06 -2.14% 119.9792 116.4109 0.0048 - 0.9646 0.9362
Aug-06 0.28% 120.3107 116.7325 - - 0.9673 0.9388
Sep-06 -0.29% 119.9624 116.3945 - - 0.9645 0.9361
Oct-06 1.91% 122.2521 118.6162 - - 0.9829 0.9540
Nov-06 1.60% 124.2062 120.5121 - - 0.9986 0.9692
Dec-06 2.20% 126.9432 123.1677 - - 1.0206 0.9906
Jan-07 1.22% 128.5384 124.6716 - - 1.0331 1.0027
Feb-07 0.38% 128.9804 125.1443 - - 1.0370 1.0065
Mar-07 1.42% 130.8061 126.9157 - - 1.0517 1.0207
Apr-07 2.50% 134.0755 130.0879 - - 1.0780 1.0462
May-07 3.43% 138.6739 134.5496 - - 1.1149 1.0821
Jun-07 0.71% 139.6641 135.5103 - - 1.1229 1.0898
Jul-07 2.10% 142.5947 138.3537 - - 1.1464 1.1127
Aug-07 -1.37% 140.6412 136.4583 - - 1.1307 1.0974
Sep-07 3.44% 145.4706 141.1440 0.00537 - 1.1639 1.1297
Oct-07 3.22% 150.1546 145.6888 - - 1.2014 1.1661
Nov-07 -3.66% 144.6522 140.3500 - - 1.1574 1.1233
Dec-07 1.97% 147.5030 143.1161 - - 1.1802 1.1455
Jan-08 -3.16% 142.8367 138.5885 - - 1.1429 1.1092*
Feb-08 3.74% 148.1732 143.7663 - - 1.1856 1.1507*
Mar-08 -2.28% 144.8013 140.4946 - - 1.1586 1.1245*
Apr-08 0.97% 146.7246 141.8632 - - 1.1699 1.1354*
May-08 3.07% 150.6971 146.2151 - - 1.2058 1.1703*
Jun-08 1.42% 142.8329 148.2874 - - 1.2229 1.1868*
Jul-08 -4.53% 145.9104 141.5708 - - 1.1675 1.1331
Aug-08 -1.80% 143.2903 139.0286 - - 1.1465 1.1128*
Sep-08 -6.31% 134.2542 130.2612 - - 1.0742 1.0426*
Oct-08 -1.24% 132.5899 128.6465 - - 1.0609 1.0297
Nov-08 -0.79% 131.541 127.6288 - - 1.0525 1.0215
Dec-08 0.13% 2 131.7165 2 127.7991 2 - - 1.0539 2 1.0229 2
Return since
inception
27.79% (2)


Unit prices from June 2004 to date have been adjusted downwards to reflect a cash distribution paid in August 2004 and an issue of bonus units made in November 2004. Both the cash distribution and the issue of bonus units were effective as at 30 June 2004, as shown in the table.

(1) Titan Total Return Index shows the total return on an investment in the initial offering of the Titan II Trust, adjusted for cash distributions and bonus unit issues. The base of the index is 100.

(2) Estimate - all estimates may vary in their price as the Trustee confirms the month's returns.

(*) The above NAV is inclusive of a holding in the Drake Global Opportunities Fund which represents approximately 3.4% of the Titan Trust portfolio as at 31 December 2007.

Financial report

Macquarie Titan Trust 2 - Latest Financial Report for period ending 30 June [PDF 580KB]

Manager's report

Latest Investor Update [PDF]

Your contact options

For more information on your Titan Investment contact Computershare via our Titan line on 0800 484 826 or directly on (09) 488 8777. Alternatively email titan@macquarie.com

* Macquarie Financial Products Management Limited is the Trustee of the Macquarie II Titan Trust ("Trust"). Neither member companies of the Macquarie Bank Group or the Trustee guarantee the repayment of capital or the performance of the fund. The information pertaining to the Trust is provided by the Trustee in good faith and no responsibility for the accuracy, completeness or timeliness of the information is accepted. The Unit Price set out above is not a representation of the proceeds received by investors upon redemption or transfer. Redemption and transfer proceeds will be calculated in accordance with the methodology set out in the Prospectus.

Neither Macquarie Bank Limited nor any of its worldwide related bodies corporate are registered as a bank in New Zealand by the Reserve Bank of New Zealand under the Reserve Bank of New Zealand Act 1989.



  Important Information
© 2002-2009 Macquarie Group
 

Macquarie Group Limited is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia), and Macquarie Group Limited's obligations do not represent deposits or other liabilities of Macquarie Bank Limited ABN 46 008 583 542. Macquarie Bank Limited does not guarantee or otherwise provide assurance in respect of the obligations of Macquarie Group Limited. Neither Macquarie Group Limited nor any member of the Macquarie Group of Companies is registered as a bank in New Zealand under the Reserve Bank of New Zealand Act 1989.