Contact directory   Site map   Related sites  
New Zealand Banner Middle
   Home      Personal      About Macquarie  


Macquarie Titan Trust
The Macquarie Titan Trust is a fixed 6-year investment, maturing on 31 March 2008. It has now closed to investors. Please see the table below for the latest Unit Price and Total Return Index*
Monthly
return
Total Return
Index (1)
Cash
distribution $
Bonus unit
distribution $
Unit price
Apr-02 0.35% 100.35 - - $1.0035
May-02 0.22% 100.58 - - $1.0058
Jun-02 0.30% 100.88 0.00600 0.00280 $1.0000
Jul-02 -0.71% 100.17 - - $0.9929
Aug-02 0.79% 100.96 - - $1.0008
Sep-02 1.03% 102.00 - - $1.0111
Oct-02 0.05% 102.05 - - $1.0116
Nov-02 0.44% 102.50 - - $1.0160
Dec-02 1.43% 103.97 - - $1.0306
Jan-03 0.66% 104.66 - - $1.0374
Feb-03 0.04% 104.70 - - $1.0379
Mar-03 0.13% 104.84 - - $1.0392
Apr-03 0.42% 105.28 - - $1.0436
May-03 1.07% 106.41 - - $1.0548
Jun-03 0.13% 106.55 0.01584 0.09670 $0.9486
Jul-03 -0.28% 106.25 - - $0.9459
Aug-03 -0.03% 106.21 - - $0.9456
Sep-03 1.41% 107.71 - - $0.9589
Oct-03 0.26% 107.99 - - $0.9614
Nov-03 0.33% 108.34 - - $0.9646
Dec-03 0.93% 109.35 - - $0.9736
Jan-04 0.93% 110.37 - - $0.9826
Feb-04 0.93% 111.40 - - $0.9918
Mar-04 0.51% 111.97 - - $0.9969
Apr-04 -0.77% 111.10 - - $0.9892
May-04 -1.00% 109.99 - - $0.9793
Jun-04 0.13% 110.13 0.00980 0.07870 $0.8986
Jul-04 0.10% 110.25 - - $0.8996
Aug-04 0.29% 110.57 - - $0.9022
Sep-04 0.18% 110.76 - - $0.9038
Oct-04 0.72% 111.56 - - $0.9103
Nov-04 2.12% 113.93 - - $0.9297
Dec-04 1.05% 115.13 - - $0.9394
Jan-05 -0.29% 114.80 - - $0.9367
Feb-05 1.51% 116.35 - - $0.9494
Mar-05 -0.21% 116.10 - - $0.9474
Apr-05 -1.37% 114.50 - - $0.9343
May-05 0.39% 114.96 - - $0.9380
Jun-05 2.32% 117.65 - - $0.9600
Jul-05 2.46% 120.55 - - $0.9836
Aug-05 1.21% 122.00 - - $0.9955
Sep-05 1.44% 123.76 - - $1.0099
Oct-05 -1.28% 122.18 0.00484 - $0.9922
Nov-05 1.67% 124.22 - - $1.0088
Dec-05 2.22% 126.98 - - $1.0311
Jan-06 2.27% 129.86 - - $1.0545
Feb-06 -1.14% - 128.37 - - $1.0425
Mar-06 2.80% 131.97 - - $1.0717
Apr-06 1.80% 134.34 - - $1.0910
May-06 -2.60% 130.86 - - $1.0626
Jun-06 -1.07% 129.46 - - $1.0513
Jul-06 -2.10% 126.74 0.005265 - $1.0241
Aug-06 0.43% 127.29 - - $1.0285
Sep-06 -0.29% 126.92 - - $1.0255
Oct-06 2.00% 129.45 - - $1.0460
Nov-06 1.64% 131.57 - - $1.0631
Dec-06 2.27% 134.55 - - $1.0872
Jan-07 1.29% 136.29 - - $1.1012
Feb-07 0.45% 136.90 - - $1.1062
Mar-07 1.49% 138.95 - - $1.1227
Apr-07 2.57% 142.52 - - $1.1516
May-07 3.42% 147.40 - - $1.1910
Jun-07 0.84% 148.63 - - $1.2010
Jul-07 2.16% 151.85 - - $1.2269
Aug-07 -1.31% 149.86 - - $1.2109
Sep-07 3.49% 155.09 0.00591 - $1.2471
Oct-07 3.23% 160.09 - - $1.2873
Nov-07 -3.47% 154.54 - - $1.2427
Dec-07 2.08% 157.56 - - $1.2685
Jan-08 -2.97% 152.89 - - $1.2294*
Feb-08 3.82% 158.73 - - $1.2764*
Mar-08 -1.62% 156.16 - - $1.2558*
Return since
inception
56.16%  


Unit prices from June 2004 to date have been adjusted downwards to reflect a cash distribution paid in August 2004 and an issue of bonus units made in November 2004. Both the cash distribution and the issue of bonus units were effective as at 30 June 2004, as shown in the table.

(1) The Titan Total Return Index (TTRI) shows the total return on an investment in the initial offering of the Titan Trust, adjusted for cash distributions and bonus unit issues. The TTRI does not take into account any upfront application fee, as units were issued after the application fee was deducted from your Application Amount. The base of the index is 100.

(2) Estimate - all estimates may vary in their price as the Trustee confirms the month's returns.

(*) The above NAV is inclusive of a holding in the Drake Global Opportunities Fund which represents approximately 3.4% of the Titan Trust portfolio as at 31 December 2007.

Quarterly Loan Interest Rates

Fixed 9.75%
Variable
Sep-02 8.56%
Dec-02 8.56%
Mar-03 8.56%
Jun-03 8.56%
Sep-03 7.75%
Dec-03 7.75%
Mar-04 7.92%
Jun-04 8.05%
Sep-04 8.70%
Dec-04 9.26%
Mar-05 9.26%
Jun-05 9.63%
Sep-05 9.63%
Dec-05 9.63%
Mar-06 10.21%
Jun-06 10.05%
Sep-06 10.05%
Dec-06 10.14%


Financial report

Macquarie Titan Trust - Latest Financial Report for period ending 30 June [PDF 500KB]

Manager's report

Latest Investor Update [PDF]

IRD product ruling

Product Ruling - BR PRD 02/22 [PDF]

Your contact options

For more information on your Titan Investment contact Computershare via our Titan line on 0800 484 826 or directly on (09) 488 8777. Alternatively email titan@macquarie.com

* Macquarie Financial Products Management Limited is the Trustee of the Macquarie Titan Trust ("Trust"). Neither member companies of the Macquarie Bank Group or the Trustee guarantee the repayment of capital or the performance of the fund. The information pertaining to the Trust is provided by the Trustee in good faith and no responsibility for the accuracy, completeness or timeliness of the information is accepted. The Unit Price set out above is not a representation of the proceeds received by investors upon redemption or transfer. Redemption and transfer proceeds will be calculated in accordance with the methodology set out in the Prospectus.

Neither Macquarie Bank Limited nor any of its worldwide related bodies corporate are registered as a bank in New Zealand by the Reserve Bank of New Zealand under the Reserve Bank of New Zealand Act 1989.



  Important Information
© 2002-2008 Macquarie Group
 

Macquarie Group Limited is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia), and Macquarie Group Limited's obligations do not represent deposits or other liabilities of Macquarie Bank Limited ABN 46 008 583 542. Macquarie Bank Limited does not guarantee or otherwise provide assurance in respect of the obligations of Macquarie Group Limited. Neither Macquarie Group Limited nor any member of the Macquarie Group of Companies is registered as a bank in New Zealand under the Reserve Bank of New Zealand Act 1989.