Contact directory   Site map   Related sites  
New Zealand Banner Middle
   Home      Personal      About Macquarie  

Macquarie Highpoint Trust - Historical Data

S&P 500 index units

60% lock in achieved!

On 20 April 2007 the S&P 500 Index achieved its sixth 10% lock in at 1,473.23 points**.

Month ended S&P 500 units indicative return (%) S&P 500 Index Value Highpoint Index Value* Bonus unit distribution S&P 500 units indicative unit price ($)** S&P 500 units indicative locked in unit price ($)**

Inception
19/05/03

920.77

920.77

1.0000

1.0000

May-03

4.65

963.59

963.59

-

1.0465

1.0000

Jun-03 5.84 974.50 974.50 - 1.0584 1.0000
Jul-03 7.55 990.31 990.31 - 1.0755 1.0000
Aug-03 9.48 1,008.01 1,008.01 - 1.0948 1.0000
Sep-03
10% lock in
8.17 995.97 1,012.85 - 1.0817 1.1000
Oct-03 14.11 1,050.71 1,012.85 - 1.1411 1.1000
Nov-03 14.93 1,058.20 1,012.85 - 1.1493 1.1000
Dec-03
20% lock in
20.76 1,111.92 1,104.92 - 1.2076 1.2000
Jan-04 22.85 1,131.13 1,104.92 - 1.2285 1.2000
Feb-04 24.35 1,144.94 1,104.92 - 1.2435 1.2000
Mar-04 22.31 1,126.21 1,104.92 - 1.2231 1.2000
Apr-04 20.26 1,107.30 1,104.92 - 1.2026 1.2000
May-04 21.71 1,120.68 1,104.92 - 1.2171 1.2000
Jun-04 23.90 1,140.84 1,104.92 - 1.2390 1.2000
Jul-04 19.65 1,101.72 1,104.92 - 1.1965 1.2000
Aug-04 19.93 1,104.24

1,104.92

- 1.1993 1.2000
Sep-04 21.05 1,114.58 1,104.92 - 1.2105 1.2000
Oct-04 22.75 1,130.20 1,104.92 - 1.2275 1.2000
Nov-04 27.48 1,173.82 1,104.92 - 1.2748 1.2000

Dec-04
30% lock in

31.62 1,211.92 1,197.00 - 1.3162 1.3000
Jan-05 28.29 1,181.27 1,197.00 - 1.2829 1.3000
Feb-05 30.72 1,203.60 1,197.00 - 1.3072 1.3000
Mar-05 28.22 1,180.59 1,197.00 - 1.2822 1.3000
Apr-05 25.64 1,156.85 1,197.00 - 1.2564 1.3000
May-05 29.40 1,191.50 1,197.00 - 1.2940 1.3000
Jun-05 29.38 1,191.33 1,197.00 - 1.2938 1.3000
Jul-05 34.04 1,234.18 1,197.00 - 1.3404 1.3000
Aug-05 31.24 1,208.41 1,197.00 - 1.3124 1.3000
Sep-05 33.45 1,228.81 1,197.00 - 1.3345 1.3000
Oct-05 31.09 1,207.01 1,197.00 - 1.3109 1.3000
Nov-05 36.57 1,257.48 1,197.00 - 1.3657 1.3000
Dec-05 36.24 1,254.42 1,197.00 - 1.3624 1.3000
Jan-06
40% lock in
39.02 1,280.08 1,289.08 - 1.3902 1.4000
Feb-06 39.09 1,280.66 1,289.08 - 1.3909 1.4000
Mar-06 40.63 1,294.83 1,289.08 - 1.4062 1.4000
Apr-06 42.34 1,310.61 1,289.08 - 1.4234 1.4000
May-06 37.94 1,270.09 1,289.08 - 1.3794 1.4000
Jun-06 37.95 1,270.20 1,289.08 - 1.3795 1.4000
Jul-06 38.65 1,276.66 1,289.08 - 1.3865 1.4000
Aug-06 41.60 1,303.82 1,289.08 - 1.4160 1.4000
Sep-06 45.08 1,335.85 1,289.08 - 1.4508 1.4000
Oct-06
50% lock in
49.65 1,377.94 1,381.16 - 1.4965 1.5000
Nov-06 52.12 1,400.63 1,381.16 - 1.5212 1.5000
Dec-06 54.03 1,418.30 1,381.16 - 1.5403 1.5000
Jan-07 56.20 1,438.24 1,381.16 - 1.5620 1.5000
Feb-07 52.79 1,406.82 1,381.16 - 1.5279 1.5000
Mar-07 54.31 1,420.86 1,381.16 - 1.5431 1.5000

April-07     60% Lock in

60.99 1,482.37 1,473.23 - 1.6099 1.6000
May-07 66.23 1,530.62 1,473.23 - 1.6623 1.6000

June-07     

63.27 1,503.35 1,473.23 - 1.6327 1.6000
July-07 58.05 1,455.27 1,473.23 - 1.5805 1.6000
Aug-07 60.08 1,473.99 1,473.23 - 1.6008 1.6000
Sept-07 65.81 1,526.75 1,473.23 - 1.6581 1.6000
Oct-07 68.27 1,549.38 1,473.23 - 1.6827 1.6000
Nov-07 60.86 1,481.14 1,473.23 - 1.6086 1.6000
Dec-07 59.47 1,468.36 1,473.23 - 1.5947 1.6000
Jan-08 49.72 1,378.55 1,473.23 - 1.4972 1.6000
Feb-08 44.51 1,330.63 1,473.23 - 1.4451 1.6000
Mar-08 43.65 1,322.70 1,473.23 - 1.4365 1.6000
April-08 50.48 1,385.59 1,473.23 - 1.5048 1.6000
May-08 52.09 1,400.38 1,473.23 - 1.5209 1.6000
June-08 39.01 1,280.00 1,473.23 - 1.3901 1.6000
July-08 37.643 1,267.38 1,473.23 - 1.3764 1.6000
Aug-08 39.32 1,282.83 1,473.23 - 1.3932 1.6000
Sep-08 26.67 1166.36 1473.23 - 1.2667 1.6000
Oct-08 5.211 1473.23 1473.23 - 1.0521 1.6000
Nov-08 -2.664 893.24 1,473.23 - 0.9734 1.6000
Since inception

10.05%pa

FTSE 100 index units

70% lock in achieved!

On 15 June 2007 the FTSE 100 Index closed at 6,732.40, surpassing the 70% lock in level**.

Month ended FTSE 100 units indicative return (%) FTSE 100 Index Value Highpoint Index Value* Bonus unit distribution FTSE 100 units indicative unit price ($)** FTSE 100 units indicative locked in unit price ($)**

Inception 19/05/03

3,941.34

3,941.34

1.0000

1.0000

May-03

2.71

4,048.14

4,048.14

-

1.0271

1.0000

Jun-03 2.28 4,031.17

4,031.17

- 1.0228 1.0000
Jul-03 5.47 4,157.02 4,157.02 - 1.0547 1.0000
Aug-03 5.58 4,161.06 4,161.06 - 1.0558 1.0000
Sep-03 3.81 4,091.31 4,091.31 - 1.0381 1.0000
Oct-03
10% lock in
8.79 4,287.59 4,335.47 - 1.0879 1.1000
Nov-03 10.18 4,342.60 4,335.47 - 1.1018 1.1000
Dec-03 13.59 4,476.87 4,335.47 - 1.1359 1.1000
Jan-04 11.40 4,390.68 4,335.47 - 1.1140 1.1000
Feb-04 13.98 4,492.21 4,335.47 - 1.1398 1.1000
Mar-04 11.27 4,385.67 4,335.47 - 1.1127 1.1000
Apr-04 13.91 4,489.69 4,335.47 - 1.1391 1.1000
May-04 12.42 4,430.69 4,335.47 - 1.1242 1.1000
Jun-04 13.26 4,464.07 4,335.47 - 1.1326

1.1000

Jul-04 11.96 4,413.08 4,355.47 - 1.1197 1.1000
Aug-04 13.14 4,459.32 4,355.47 - 1.1314 1.1000
Sep-04 15.97 4,570.77 4,355.47 - 1.1597 1.1000
Oct-04 17.33 4,624.21 4,355.47 - 1.1733 1.1000
Nov-04
20% lock in
19.33 4,703.18 4,729.61 - 1.1933 1.2000
Dec-04 22.15 4,814.30 4,729.61 - 1.2215 1.2000
Jan-05 23.11 4,852.31 4,729.61 - 1.2311 1.2000
Feb-05 26.06 4,968.50 4,729.61 - 1.2606 1.2000
Mar-05 24.18 4,894.37 4,729.61 - 1.2418 1.2000
Apr-05 21.83 4,801.68 4,729.61 - 1.2183 1.2000
May-05 25.95 4,963.97 4,729.61 - 1.2595 1.2000
Jun-05 29.73 5,113.16 4,729.61 - 1.2973 1.2000

Jul-05       30% lock in

34.02 5,282.30 5,123.74 - 1.3402 1.3000
Aug-05 33.35 5,255.80 5,123.74 - 1.3335 1.3000
Sep-05 38.98 5,477.71 5,123.74 - 1.3898 1.3000
Oct-05 34.91 5,317.28 5,123.74 - 1.3491 1.3000

Nov-05
40% lock in

39.32 5,490.99 5,517.88 - 1.3932 1.4000
Dec-05 43.06 5,638.32 5,517.88 - 1.4306 1.4000
Jan-06 46.15 5,760.26 5,517.88 - 1.4615 1.4000
Feb-06 46.94 5,791.54 5,517.88 - 1.4694 1.4000
Mar-06
50% lock in
51.33 5,964.57 5,912.01 - 1.5133 1.5000
Apr-06 52.82 6,023.14 5,912.01 - 1.5282 1.5000
May-06 45.23 5,723.81 5,912.01 - 1.4523 1.5000
Jun-06 48.01 5,833.42 5,912.01 - 1.4801 1.5000
Jul-06 50.41 5,928.33 5,912.01 - 1.5041 1.5000
Aug-06 49.85 5,906.13 5,912.01 - 1.4985 1.5000
Sep-06 51.24 5,960.81 5,912.01 - 1.5124 1.5000
Oct-06 55.51 6,129.22 5,912.01 - 1.5551 1.5000
Nov-06 53.47 6,048.85 5,912.01 - 1.5347 1.5000
Dec-06 57.84 6,220.81 5,912.01 - 1.5783 1.5000
Jan-07
60% lock in
57.39 6,203.09

6,306.14

- 1.5739 1.6000
Feb-07 56.58 6,171.47 6,306.14 - 1.5658 1.6000
Mar-07 60.05 6,308.03 6,306.14 - 1.6005 1.6000
April-07 63.63 6,449.21 6,306.14 - 1.6363 1.6000
May-07 68.00 6,621.45 6,306.14 - 1.6623 1.6000
June-07     70% lock in 67.66 6,607.90 6,700.28 - 1.6766 1.7000
July-07 61.37 6,360.11 6,700.28 - 1.6137 1.7000
Aug-07 59.93 6,303.30 6,700.28 - 1.5993 1.7000
Sept-07 64.08 6,466.79 6,700.28 - 1.6408 1.7000
Oct-07 70.54 6,721.57 6,700.28 - 1.7054 1.7000
Nov-07 63.20 6,432.45 6,700.28 - 1.6320 1.7000
Dec-07 63.83 6,456.91 6,700.28 - 1.6383 1.7000
Jan-08 49.18 5,879.78 6,700.28 - 1.4918 1.7000
Feb-08 49.30 5,884.28 6,700.28 - 1.4930 1.7000
Mar-08 44.67 5,702.11 6,700.28 - 1.4467 1.7000
April-08 54.45 6,087.30 6,700.28 - 1.5445 1.7000
May-08 53.59 6,053.50 6,700.28 - 1.5359 1.7000
June-08 42.74 5,625.90 6,700.28 - 1.4274 1.7000
July-08 37.31 5,411.90 6,700.28 - 1.3731 1.7000
Aug-08 43.01 5,636.61 6,700.28 - 1.4301 1.7000
Sep-08 24.39 4902.45 6700.28 - 1.2439 1.7000
Oct-08 11.06 4377.34 6700.28 - 1.1106 1.7000
Nov-08 8.796 4288.01 6700.28 - 1.088 1.7000
Since inception

10.66%pa



  Important Information
© 2002-2009 Macquarie Group
 

Macquarie Group Limited is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia), and Macquarie Group Limited's obligations do not represent deposits or other liabilities of Macquarie Bank Limited ABN 46 008 583 542. Macquarie Bank Limited does not guarantee or otherwise provide assurance in respect of the obligations of Macquarie Group Limited. Neither Macquarie Group Limited nor any member of the Macquarie Group of Companies is registered as a bank in New Zealand under the Reserve Bank of New Zealand Act 1989.