On 27 June 2007, Unitholders in Macquarie ProLogis Trust (ASX:MPR) approved a cash offer from ProLogis.
Unitholders who held Units at the record date of 9 July 2007 received a total payment of $1.43 per Unit, comprising a special distribution of income of 11.82 cents per Unit arising from the realised value of derivatives held by MPR and Macquarie ProLogis Income Trust (ASX:MPN), and the balance of $1.3118 as consideration for redemption of each Unit.
In addition, eligible Unitholders also received the June 2007 quarter distribution of 2.00 cents per Unit and the pro rata September distribution of 0.23 cents per Unit. Both distributions were paid to Unitholders on 16 July 2007.
Each of the above amounts were paid to eligible Unitholders on 16 July 2007.
MPR was delisted on 16 July 2007.
| Period ended | Distribution | Taxable amount(1) | Tax deferred amount | Foreign tax credit | DRP issue price | Period end unit price | ||
|---|---|---|---|---|---|---|---|---|
| History | Cents/unit | Cents/unit | % | Cents/unit | % | Cents/unit | $ | $ |
| 30 Sep 02 | 1.8 | 0.8368 | 0.84(2) | |||||
| 31 Dec 02 | 1.9 | 0.8463 | 0.86(2) | |||||
| 31 Mar 03 | 1.9 | 0.8784 | 0.91(2) | |||||
| 30 Jun 03 | 2.0 | 1.1711 | 1.20 | |||||
| Full year to 30 Jun 03 | 7.6 | 2.8485 | 37.48 | 4.7515 | 62.52 | 0.8252 | ||
| 30 Sep 03 | 2.6 | 1.0617 | 1.08 | |||||
| 31 Dec 03 | 2.6 | 1.0222 | 1.04 | |||||
| 31 Mar 04 | 2.7 | 1.0682 | 1.09 | |||||
| 30 Jun 04 | 2.8 | 1.0152 | 1.03 | |||||
| Full year to 30 Jun 04 | 10.7 | 4.3113 | 40.29 | 6.3887 | 59.71 | 0.7213 | ||
| 30 Sep 04 | 2.7 | 1.1123 | 1.12 | |||||
| 31 Dec 04 | 2.7 | 1.1161 | 1.12 | |||||
| 31 Mar 05 | 2.7 | 1.0508 | 1.08 | |||||
| 30 Jun 05 | 2.7 | 1.1325 | 1.17 | |||||
| Full year to 30 Jun 05 | 10.8 | 6.73411 | 62.35 | 4.06589 | 37.65 | 0.98261 | ||
| 30 Sep 05 | 2.7 | 1.1588 | 1.175 | |||||
| 31 Dec 05 | 2.7 | 1.1426 | 1.17 | |||||
| 31 Mar 06 | 2.7 | 1.1756 | 1.20 | |||||
| 30 Jun 06 | 2.7 | 1.1047 | 1.12 | |||||
| Full year to 30 Jun 06 | 10.8 | 7.21539 | 66.81 | 3.58461 | 33.19 | 0.69507 | ||
| 30 Sep 06 | 2.7 | - | 1.23 | |||||
| 31 Dec 06 | 2.7 | - | 1.255 | |||||
| 31 Mar 07 | 2.7 | - | 1.255 | |||||
| 30 Jun 07 | 2.0 | - | 1.43 | |||||
| Full year to 30 Jun 07 | 10.1 | 7.12901 | 70.59 | 2.97099 | 29.42 | 0.52093 | ||
| July Distribution (pro rata) | 0.23 | - | 1.43 | |||||
| Special Distribution | 11.82 | - | 1.43 | |||||
| Full year to 30 Jun 08 | 12.05 | 11.80520 | 97.97 | 0.24480 | 2.03 | 0 | ||
(1) The taxable amount does not include the foreign tax credit, which appears separately in this table.
(2) Partly paid with a 25 cent instalment due 27 June 2003, from which date they traded as fully paid units.
The taxable components are advised annually in the annual tax statement (issued each August). MPR redemption amount of $1.3118 cents per unit was paid to eligible unitholders on 16 July 2007.
On 27 June 2007, Unitholders in Macquarie ProLogis Trust (ASX:MPR) approved a cash offer from ProLogis.
The effect of this was communicated to to SHEDS Holders with an Issuer Realisation Notice dated 5 June 2007.
As a result of the implementation of this offer on 11 July 2007, SHEDS Holders who held SHEDS at the record date of 9 July 2007 received a redemption amount of A$103.09 per SHEDS(1) - payment was made to SHEDS Holders on 16 July 2007.
In addition, eligible SHEDS Holders also received the June 2007 quarter distribution of A$2.00781(1) per SHEDS and the pro rata September 2007 distribution of $0.24029(1) per SHEDS.
Each of the above amounts were paid to SHEDS Holders on 16 July 2007.
MPN was delisted on 16 July 2007.
(1) If any Australian or tax was required to be withheld by MPN as a result of a distribution of income to a SHEDS Holder, the amount of Australian or US tax was deducted from the distribution.
| Period ended | Distribution | Taxable amount | Tax deferred amount | Foreign tax credit | Period end unit price | ||
|---|---|---|---|---|---|---|---|
| History | $/unit | $/unit | % | $/unit | % | $/unit | $ |
| Period to 30 Jun 05 | 1.13047 | 0.55912 | 49.46 | 0.57135 | 50.54 | - | 60.50(1) |
| 30 Sep 05 | 1.17513 | 101.50 | |||||
| 31 Dec 05 | 1.77164 | 100.75 | |||||
| 31 Mar 06 | 1.75115 | 102.75 | |||||
| 30 Jun 06 | 1.76136 | 101.50 | |||||
| Full year to 30 Jun 06 | 6.45928 | 6.15950 | 95.36 | 0.29978 | 4.64 | (2) | |
| 30 Sep 06 | 1.87236 | 103.50 | |||||
| 31 Dec 06 | 1.94881 | 104.00 | |||||
| 31 Mar 07 | 1.96355 | 103.50 | |||||
| 30 Jun 07 | 2.00781 | 102.80 | |||||
| Full year to 30 Jun 07 | 7.79253 | 7.4613 | 95.75 | 0.33123 | 4.25 | (2) | |
| July Distribution (pro rata) | 0.24029 | 102.80 | |||||
| Full year to 30 Jun 08 | 0.24029 | 0.23321 | 97.06 | 0.00708 | 2.95 | (2) | |
(1) Price reflects partly paid SHEDS (face value $60.00 at 30 June 2005). Additional $40.00 call was paid on 20 September 2005.
(2) Foreign tax credits may apply to certain investors.
SHEDS redemption amount of $103.09 was paid to eligible unitdolders on 16 July 2007.
The taxable components are advised annually in tde annual tax statement (issued each August).
Call Macquarie on:
1300 365 585
Overseas clients:
+612 8232 6635
Email us:
propfunds@ macquarie.com
© 1996 - 2010 Macquarie Group Limited
This information has been prepared by Macquarie Group Limited ABN 94 122 169 279 (Macquarie Group) for general information purposes only.
Other than Macquarie Bank Limited ABN 46 008 583 542 (MBL), any Macquarie Group entity noted on this page is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.

