As of 31 March 2011
| Asset | Revenue Guarantee Threshold 1 | Revenue Cap Threshold 1 | Remarks |
|---|---|---|---|
| Incheon International Airport Expressway | 80% | 110% | Partial revenue sharing in excess of 80% to 110% level |
| Baekyang Tunnel | 90% | 110% | |
| Gwangju 2nd Beltway, Section 3-1 | 90% | 110% | |
| Gwangju 2nd Beltway, Section 1 | 85% | 115% | |
| Woomyunsan Tunnel | 79% 2 | 110% |
All revenue sharing excess of 79% to 85% and excess 110% Partial revenue sharing excess of 90% to110% |
| Cheonan-Nonsan Expressway | 82% | 110% | Partial revenue sharing in excess of 82% to 110% level |
| Soojungsan Tunnel | 90% 3 | 110% | |
| Daegu 4th Expressway, East | 79.8% | 120.2% | |
| Machang Bridge | 75.78% | 120% | |
| Yongin-Seoul Expressway 4 | 70% | 130% | |
| Seoul-Chuncheon Expressway 4 | 80% / 70% / 60% | 120% / 130% / 140% | Change over a five-year period |
| Seoul Subway Line 9, Line 1 4 | 90% / 80% / 70% | 110% / 120% / 130% | Change over a five-year period |
| Incheon Grand Bridge | 80% | 120% | |
| Busan New Port Phase 2-3 |