MKIF seeks to build upon its existing portfolio of investments, creating a long-term revenue stream and real capital growth for investors.
| (31 December 2011) | Total commitment (KRW billion) | |||||
|---|---|---|---|---|---|---|
| Name | Status | Equity | Sub Debt | Sr Debt | Total | Ownership (%) |
| Baekyang Tunnel | Operating | 1.2 | - | 1.6 | 2.8 | 100.0 |
| Gwangju 2nd Beltway, Section 1 | Operating | 13.1 | 35.21 | 142.0 | 190.3 | 100.0 |
| Incheon International Airport Expressway | Operating | 58.2 | 51.7 | - | 109.9 | 24.1 |
| Soojungsan Tunnel | Operating | 47.1 | 19.3 | 50.3 | 116.7 | 100.0 |
| Daegu 4th Beltway, East | Operating | 57.5 | 32.0 | - | 89.5 | 85.0 |
| Cheonan-Nonsan Expressway | Operating | 87.7 | 182.3 | - | 270.0 | 60.0 |
| Woomyunsan Tunnel | Operating | 10.7 | 9.6 | - | 20.3 | 36.0 |
| Gwangju 2nd Beltway, Section 3-1 | Operating | 28.9 | - | 58.7 | 87.6 | 75.0 |
| Machang Bridge | Operating | 33.8 | 79.0 | - | 112.8 | 70.0 |
| Yongin-Seoul Expressway | Operating | 57.8 | 77.0 | - | 134.8 | 35.0 |
| Seoul-Chuncheon Expressway | Operating | 48.6 | 87.4 | - | 136.0 | 15.0 |
| Seoul Subway Line 9 | Operating | 40.9 | 33.5 | - | 74.4 | 24.5 |
| Incheon Grand Bridge | Operating | 74.5 | 89.4 | - | 163.9 | 41.0 |
| Busan New Port Phase 2-3 | Operating | 66.4 | 193.0 | - | 259.4 | 30.0 |
| Total | 626.4 | 889.4 | 252.6 | 1,768.4 | - | |
| Percentage (%) | 35.4% | 50.3% | 14.3% | 100% | - | |
1 Includes KRW 3.2 bn working capital facility.