| Date | Document | pdf size |
|---|---|---|
| February | 2011 full year results presentation | 1.4 MB |
| Date | Document | pdf size |
|---|---|---|
| November | 2011 third quarter results presentation | 1.4 MB |
| August | 2011 interim results presentation | 1.0 MB |
| May | 2011 first quarter results presentation | 1.0 MB |
| April | AGM 2011 presentation | 1.0 MB |
| February | 2010 full year results presentation | 1.1 MB |
| Date | Document | pdf size |
|---|---|---|
| November | 2010 third quarter results presentation | 1.1 MB |
| August | 2010 interim results presentation | 1.1 MB |
| May | SGM 2010 presentation | 500 KB |
| 2010 first quarter results presentation | 1.1 MB | |
| April | AGM 2010 presentation | 947 KB |
| February | 2009 full year results presentation | 1.1 MB |
| Date | Document | pdf size |
|---|---|---|
| November | Third quarter results presentation | 1.0 MB |
| August | Interim results presentation | 1.0 MB |
| May | First quarter results presentation | 1.05 MB |
| April | AGM 2009 presentation | 808 KB |
| February | 2008 Full year results presentation | 900 KB |
| Date | Document | pdf size |
|---|---|---|
| November | Third quarter results presentation | 1.2 MB |
| August | Interim results presentation (updated) | 1.2 MB |
| May | Macquarie Global Infrastructure Conference | 2.6 MB |
| April | AGM 2008 presentation | 805 KB |
| February | 2007 Full year results presentation | 1.0 MB |
| Date | Document | pdf size |
|---|---|---|
| November | SGM 2007 presentation | 659 KB |
| November | Acquisition of Hua Nan Expressway presentation | 407 KB |
| September | Acquisition of infraVest Wind Power | 120 KB |
| August | Interim results presentation | 737 KB |
| July | Taiwan Broadband Communications business overview | 400 KB |
| Acquisition of Taiwan Broadband Communications (TBC) | 160 KB | |
| June | Brussels Airport business overview | 3 MB |
| Arqiva business overview | 3 MB | |
| May | Merrill Lynch Pan Asia Rising Stars Conference | 551 KB |
| April | SIAS Research Investor Education Seminar | 663 KB |
| SGX Investor Education Series 2007 | 508 KB | |
| AGM 2007 presentation | 588 KB | |
| February | 2006 Full year results presentation | 629 KB |
| Date | Document | pdf size |
|---|---|---|
| October | Investor presentation | 1.3 MB |
| August | Interim results presentation | 720 KB |
| June |
TanQuid add-on acquisition of oil and chemical tank storage portfolio in Germany |
189 KB |
| April | AGM 2006 presentation | 2.8 MB |
| February | 2005 Full year results presentation | 682 KB |
| January | Frequently asked questions | 364 KB |
| Date | Document | pdf size |
|---|---|---|
| December | Analyst presentation | 914 KB |
| October | Acquisition of Chinese river port | 374 KB |
| September | Acquisition of German tank storage business | 465 KB |
| August | Interim results presentation | 288 KB |