| Name | Last (S$) | Open (S$) | Change (S$) | Volume | High (S$) | Low (S$) | 52W High (S$) | 52W Low (S$) | Last trade |
|---|---|---|---|---|---|---|---|---|---|
| Macquarie International Infrastructure Fund Ltd. | .550 | .550 | .000 (.00%) | 2,256,000 | .550 | .550 | .000 | .000 | 2012-05-24 - 05:21 PM |
| Date | Last | Change | Volume |
|---|---|---|---|
| 2012-05-23 | .550 | -.010 | 4,811,000 |
| 2012-05-22 | .560 | .000 | 1,659,000 |
| 2012-05-21 | .560 | .000 | 2,102,000 |
| 2012-05-18 | .560 | -.010 | 3,826,000 |
| 2012-05-17 | .570 | .000 | 323,000 |
| 2012-05-16 | .570 | .000 | 848,000 |
| 2012-05-15 | .580 | .000 | 865,000 |
| 2012-05-14 | .580 | .000 | 492,000 |
| 2012-05-11 | .580 | .000 | 756,000 |
| 2012-05-10 | .580 | .005 | 990,000 |
| 2012-05-09 | .575 | -.005 | 1,480,000 |
| 2012-05-08 | .580 | .005 | 605,000 |
| 2012-05-07 | .575 | -.005 | 1,624,000 |
| 2012-05-04 | .580 | .000 | 283,000 |
| 2012-05-03 | .580 | -.005 | 860,000 |
| 2012-05-02 | .585 | .005 | 8,738,000 |
| 2012-05-01 | .580 | .000 | 0 |
| 2012-04-30 | .580 | .005 | 2,110,000 |
| 2012-04-27 | .575 | -.005 | 1,797,000 |
| 2012-04-26 | .580 | .005 | 2,147,000 |
| 2012-04-25 | .575 | -.005 | 147,000 |
| 2012-04-24 | .580 | .000 | 236,000 |
| 2012-04-23 | .580 | .000 | 689,000 |
| 2012-04-20 | .580 | .000 | 1,107,000 |
| 2012-04-19 | .580 | .000 | 2,014,000 |
| 2012-04-18 | .580 | .000 | 1,050,000 |
| 2012-04-17 | .580 | .000 | 1,734,000 |
| 2012-04-16 | .580 | .000 | 746,000 |
| 2012-04-13 | .580 | .005 | 1,274,000 |
| 2012-04-12 | .575 | .000 | 164,000 |
| 2012-04-11 | .575 | -.005 | 1,315,000 |
| 2012-04-10 | .580 | .000 | 597,000 |
| 2012-04-09 | .580 | .580 | 766,000 |
| 2012-04-05 | .585 | .005 | 0 |
| 2012-04-04 | .585 | .005 | 500,000 |
| 2012-04-03 | .580 | .000 | 521,000 |
| 2012-04-02 | .580 | .580 | 636,000 |
| 2012-03-30 | .575 | .000 | 153,000 |
| 2012-03-29 | .575 | .000 | 384,000 |
| 2012-03-28 | .575 | .000 | 674,000 |
| 2012-03-27 | .575 | .000 | 2,531,000 |
| 2012-03-26 | .575 | .000 | 1,411,000 |
| 2012-03-23 | .575 | -.005 | 3,426,000 |
| 2012-03-22 | .580 | .000 | 1,011,000 |
| 2012-03-21 | .580 | -.005 | 689,000 |
| 2012-03-20 | .585 | .010 | 4,116,000 |
| 2012-03-19 | .575 | -.005 | 986,000 |
| 2012-03-16 | .580 | .000 | 170,000 |
| 2012-03-15 | .580 | .000 | 808,000 |
| 2012-03-14 | .580 | .010 | 508,000 |
| 2012-03-13 | .570 | .000 | 6,814,000 |
| 2012-03-09 | .570 | .005 | 2,505,000 |
| 2012-03-08 | .565 | .005 | 919,000 |
| 2012-03-07 | .560 | -.030 | 1,354,000 |
| 2012-03-06 | .562 | .000 | 0 |
| 2012-03-05 | .590 | .000 | 4,176,000 |
| 2012-03-02 | .590 | .005 | 773,000 |
| 2012-03-01 | .585 | -.005 | 2,330,000 |
| 2012-02-29 | .590 | .000 | 1,627,000 |
| 2012-02-28 | .590 | .005 | 6,171,000 |
| 2012-02-27 | .585 | .000 | 2,577,000 |
| 2012-02-24 | .585 | .005 | 3,949,000 |
| 2012-02-23 | .580 | .000 | 4,441,000 |
| 2012-02-22 | .580 | -.005 | 5,230,000 |
| 2012-02-21 | .585 | .005 | 765,000 |
| 2012-02-20 | .580 | -.005 | 298,000 |
| 2012-02-17 | .585 | .005 | 4,151,000 |
| 2012-02-16 | .580 | .000 | 432,000 |
| 2012-02-15 | .580 | .005 | 1,754,000 |
Macquarie International Infrastructure Fund Ltd.
| Last | .550 |
| Change | .000 (.00%) |
| Volume | 2,256,000 |
| Last updated | 2012-05-24 - 05:21 PM |