Macquarie Capital is a global specialist in infrastructure and has been at the forefront of infrastructure finance for over a decade. Macquarie Capital's Infrastructure team continues to deliver outstanding results for our clients by bringing together a wealth of execution experience and specialist industry knowledge.
The Infrastructure team provides a full spectrum of infrastructure expertise, both as an industry participant and as an independent advisor. The team’s deep and broad infrastructure expertise results from a substantial investment in building specialist industry knowledge, in the US and globally, and extensive relationships with government, regulatory bodies and industry groups, enabling us to facilitate clear communication with public agencies on behalf of our clients.
Macquarie identified early the potential of harnessing private investment to help meet global infrastructure needs. The Infrastructure team has built on over a decade of experience to become a global leader in infrastructure acquisition, funding and management. With a full-service capital markets platform and strong balance sheet, the team can provide infrastructure clients with solutions at every stage of the capital structure.
In the US, the team has played a leading role in infrastructure Public Private Partnership (PPP) development, participating in groundbreaking transactions including the first brownfield PPP (Chicago Skyway), the issuance of Private Activity Bonds for a PPP toll road project (North Tarrant Expressway), and the first transit PPP (Denver Fastracks commuter rail project). Macquarie Capital’s position as a leading provider of infrastructure financing and advisory services in significant infrastructure transactions around the world is reflected in numerous industry awards and accolades:
In 2009, Macquarie Capital was also ranked No.1 globally for total value of Private Finance Initiative/PPP transactions and No.1 for the total value of Australian project finance transactions (Dealogic).
| Year | Description | Transaction Value |
|---|---|---|
| Local | ||
| 2011 | Financial advisor to Puerto Rico Public-Private Partnerships Authority and Puerto Rico Highways and Transportation Authority on the 40-year Concession Agreement for the PR-22 & PR-5 toll highways | $US1.1bn |
| 2011 | Joint bookrunner, joint lead arranger and syndication agent on Waste Industries' senior secured credit facility | $US750m |
| 2010 | Developer, underwriter and financial advisor on the Denver FasTracks Eagle P3 Project | $US1.64bn |
| 2010 | Joint bookrunner on the follow-on offering for Grupo Aeroportuario del Sureste | $US215m |
| 2010 | Financial advisor to BAA Limited on the sale of BAA USA Holdings Inc. | $US50m |
| 2010 | Financial advisor to Cintra and Meridiam Infrastructure in relation to the IH-635 (LBJ) Managed Lanes Project | $US2.8bn |
| 2009 | Financial advisor to Cintra and Meridiam Infrastructure on the North Tarrant Express Managed Lanes Project | $US2.1bn |
| 2009 | Financial advisor to Macquarie Infrastructure Company in the sale process of a 49.9% interest in its district energy business | $US229m |
| 2009 | Program advisor to oversee the development of Puerto Rico's PPP Authority | Undisclosed |
| 2009 | Financial advisor and debt arranger for Meridiam Infrastructure and Bouygues on the Port of Miami Tunnel transaction | $US903m |
| 2009 | Debt arranger and financial advisor on a 35 year public private partnership between Florida Department of Transportation and ACS Infrastructure Development for the I-595 Express Corridor Improvements Project in Fort Lauderdale, FL | $US1.68bn |
| Global | ||
| 2009 | Advisor and debt arranger to IDEAL on the FARAC 2A toll road project in Mexico | $MXN8.9bn |
| 2009 | Advisor to Bakwena on the refinancing of South Africa's Bakwena Platinum Corridor Concessionaire | ZAR3.55bn |
| 2009 | Advisor and debt arranger to Autoroutes Paris-Rhin-Rhone on a five-year bond issue | €500m |
| 2009 | Advisor and debt arranger to Copenhagen Airports on the refinancing of existing bank credit facilities and raising of additional capital expenditure and working capital facilities | DKK2.6bn |
| 2009 | Advisor, debt and equity arranger and swap provider on the refinancing of Sydney Airport's existing debt facilities and raising of additional capital expenditure facilities | $A2.25bn |
| 2009 | Advisor to Macquarie Infrastructure Group on the sale of its 50% interest in Westlink Motorway Group to Western Sydney Roads Group | $A805m |
| 2008 | Advisor to BAA on the refinancing of its acquisition debt facilities and partial repayment of sub debt facilities | £15.5bn |
Nick Butcher
Head of US Infrastructure, Utilities and Renewables