Macquarie Capital’s global Energy team combines Macquarie Group’s financial services expertise with a dedicated focus on companies operating in the energy industry.
In North America, Macquarie has been an active participant in the energy sector for more than 10 years. In September 2009, the Energy team in North America was significantly strengthened by Macquarie’s acquisition of Tristone Capital Global Inc (Tristone). The Tristone team enhanced our research platform in oil and gas and introduced a broad technical skill-base, including a seasoned and highly respected acquisitions and divestitures team based in key energy hubs. The fusion of Tristone’s operations further established Macquarie’s credentials as a leading global energy advisory firm with unrivalled international reach.
Our comprehensive advisory and capital markets services to energy clients include:
When combined with the capabilities of the broader Macquarie group, which include risk management and hedging services across the energy value chain as well as financial and physical trading, the result is a full spectrum of services to energy sector clients.
1 Map includes all platforms in the energy sector within Macquarie Group Ltd.
| Year | Description | Transaction Value |
|---|---|---|
| Local | ||
| 2011 | Joint bookrunner on Sanchez Energy Corporation's initial public offering | $US220m |
| 2011 | Investor and financial advisor to Basin Tools on the acquisition of partial ownership stake in Wenzel Downhole Tools Ltd. | Undisclosed |
| 2011 | Financial advisor to Lario Oil & Gas on the sale of Central Kansas Uplift Oil Properties | Undisclosed |
| 2011 | Sole bookrunner and sole manager on FX Energy's follow-on offering | $US48m |
| 2011 | Co-manager on James River Coal's concurrent follow-on and convertible offering | $US410m |
| 2010 | Financial advisor to Easternwell Group, a leading Australian well services and well construction business, focused on the mining, oil and gas and infrastructure sectors, on the sale to Transfield Services | $US575m |
| 2010 | Joint bookrunner on the overnight common stock and convertible debt offering for InterOil Corp. | $US280m |
| 2010 | Joint placement agent for Layline Petroleum on a private placement | $US60m |
| 2010 | Exclusive financial advisor to Fiberspar Corporation in regard to a equity investment by White Deer Energy L.P. | $US50m |
| 2010 | Placement agent in the registered direct offering of common stock for Far East Energy Corporation | $US35m |
| 2010 | Financial advisor to the 1st lien lender group to Varel International Ltd. | Undisclosed |
| 2010 | Financial advisor to Venoco Inc. in the sale of its Texas Gulf Coast, Manvel, and Hastings assets | $US100m |
| 2010 | Lead placement agent to VantaCore Partners LP on its equity private placement to Trilantic Capital Partners | $US100m |
| 2010 | Technical and financial advisor to Merit Energy Company in the divestment of certain assets located in various onshore basins of the United States | Undisclosed |
| 2010 | Financial advisor to Amadeus Energy in the sale of its Kansas and North Dakota assets to Empire Energy | $US60m |
| 2010 | Advisor to Shona Energy on its merger with Geoproduction Oil & Gas and post merger on a preferred rights offering | Undisclosed |
| 2010 | Co-manager on a follow-on common equity offering for Energy XXI (Bermuda) Limited | $US286m |
| 2010 | Co-manager on a high yield bond offering for Chesapeake Energy Corp | $US2.0bn |
| Global | ||
| 2011 | Co-lead manager in the private placement of Max Petroleum Plc common shares | $US85m |
| 2011 | Lead agent and sole bookrunner in the private placement offering of TORC Oil & Gas Ltd. common shares | $C125m |
| 2011 | Co-lead underwriter and sole bookrunner in the public offering of DeeThree Exploration Ltd. Subscription Receipts and Flow-through shares | $C116m |
| 2011 | Co-lead underwriter in the private placement of Pan Orient Energy Corp. common shares | $C45m |
| 2011 | Lead underwriter and sole bookrunner in the secondary offering of Coastal Energy Company common shares | $C28m |
| 2011 | Lead underwriter and sole bookrunner in the public offering of Crew Energy Inc. common shares | $C100m |
| 2011 | Co-lead underwriter in the public offering of Legacy Oil + Gas Inc. common shares | $C140m |
| 2011 | Strategic advisor to Legacy Oil + Gas Inc. with respect to its acquisition of Spearfish Oil Assets from Molopo Energy Limited | $C188m |
| 2011 | Advisor to Greka Drilling on the demerger from Green Dragon Gas | Undisclosed |
| 2010 | Financial advisor to Legacy Oil + Gas Inc. with respect to its acquisition of CanEra Resources Inc. | $C603m |
| 2010 | Financial advisor to United Energy Group Ltd. on its acquisition of BP Plc's upstream O&G business in Pakistan | $US775m |
| 2010 | Financial advisor to Korea Investment Corporation on their equity investment in Laricina Energy Ltd. | $C50m |
| 2010 | Financial advisor to Korea Investment Corporation on their equity investment in Osum Oil Sands Corp. | $C100m |
| 2010 | Financial advisor to Canadian Pension Plan Investment Board on their investment in Laricina Energy Ltd. | $C250m |
| 2010 | Sole bookrunner and joint advisor to Aurelian Oil & Gas on its placement | €39m |
| 2010 | Financial advisor to Posco Corp. on its acquisition of a 68.15% stake in Daewoo International | $US2.8bn |
| 2010 | Financial advisor in the placement of common shares of Oando | $US140m |
| 2010 | Sole bookrunner in the placement of common shares of San Leon Energy | £60m |
| 2009 |
Financial advisor to Woodside Petroleum on the sale of its Otway gas assets to Origin Energy |
$A712.5m |
| 2009 | Joint lead manager and underwriter to Oil Search on its institutional placement | $A895m |