For all enquiries or to provide feedback, please select a contact option below.
| Product/service | Phone | Address/Location |
|---|---|---|
| Macquarie Group United States | +1 212 231 1000 |
125 West 55th Street New York, NY 10019 |
| Product/service | Name/title | Phone | |
|---|---|---|---|
| Corporate advisory & capital raising | Rob Redmond | +1 212 231 6438 | |
| Debt Capital Markets | Stephen Mehos | +1 212 231 1397 | |
| Energy | Dan Cristall | +1 403 218 6660 | |
| Energy | Tom Hassen | +1 212 231 0513 | |
| Equity Capital Markets | Tim Gould | +1 212 231 2529 | |
| Financial Institutions | Len Caronia | +1 312 660 9176 | |
| Financial Institutions | John Roddy | +1 212 231 8010 | |
| Financial Institutions | George Cochran | +1 312 660 9175 | |
| Financial Sponsors | Jorge Mora | +1 212 231 6124 | |
| Gaming, Lodging & Leisure | David Berman | +1 310 557 4343 | |
| Hedge Funds | Michael Meyers | +1 212 231 6409 | |
| Industrials | Robert Bertagna | +1 212 231 8000 | |
| Infrastructure | Nick Butcher | +1 212 231 6448 | |
| Media & Telecommunications | Fehmi Zeko | +1 212 231 1688 | |
| Mergers & Acquisitions | Daniel Lee | +1 212 231 0500 | |
| Power, Utilities & Renewables | Robinson Kupchak | +1 212 231 1685 | |
| Principal Investments | Michael Silverton | +1 212 231 6444 | |
| Principal Investments | Duncan Murdoch | +1 212 231 1692 | |
| Private Capital Markets | Sean Fitzgerald | +1 212 231 6410 | |
| Project Finance | Nick Butcher | +1 212 231 6448 | |
| Real Estate | Nick Butcher | +1 212 231 6448 | |
|
Restructuring & Special Situations |
Mick Solimene | +1 312 756 3833 | |
| Financing | |||
| Institutional lending | +61 2 8232 7983 | ||
| Metals and energy capital | Chris Adams (Metals) | +1 604 605 4562 | |
| Metals and energy capital | Paul Beck (Energy) | +1 713 275 6201 | |
| Structured Commodity Financing | Francoise Duboc | +1 212 231 2179 | |
| Investing | 800 523 1918 | ||
| Equipment leasing | Macquarie Asset Management Inc | +1 888 299 8699 | |
| Leasing | |||
| Macquarie Air Finance | John Willingham | +1 415 829 6650 | |
| Manufacturing | San Diego, California | +1 858 207 1096 | |
| San Jose, California | +1 408 965 3868 | ||
| +1 408 628 2800 | |||
| +1 408 688 4141 | |||
| Austin, Texas | +1 512 266 7166 | ||
| Boston, Massachusetts | +1 508 845 9187 | ||
| Mining | Jennifer Coyle | +1 615 383 3348 | |
| Research | |||
| Trading and hedging | |||
| Arbitrage Trading | Robert Ansell | +1 212 231 0888 | |
| Cash Equities | Ken Savio | +1 212 231 1184 | |
| Commodities - Agriculture | New York | +1 212 265 5319 | |
| Commodities - Energy |
Houston Nicholas O’Kane |
+1 713 275 8825 | |
| Commodities - Metals | New York | +1 212 586 9754 | |
| Fixed Income and Currencies |
New York Paul Polydor |
+1 212 231 2173 | |
| Derivatives | Anthony Panaretto | +1 212 231 0660 | |
| Futures |
Chicago Christian Marinas |
+1 312 730 9770 | |
| Futures |
New York Tom Caracciola |
+1 212 231 2479 |
Investors with any administrative queries relating to the following investments should contact the share registry office through Computershare:
Visit the Computershare Investor Centre or contact Computershare at:
Computershare Investor Services Pty Limited
GPO Box 2975
Melbourne Victoria 8060
Australia
Telephone: +61 3 9415 4137
Freecall: 1300 554 096
Facsimile: +61 3 9473 2500
Email: web.queries@computershare.com.au
Website: computershare.com/au
For all other enquiries relating to an investment in the above securities, please contact:
Macquarie Group Investor Relations
Macquarie Group Limited
Level 7, No.1 Martin Place
Sydney New South Wales 2000
Australia
Telephone: +61 2 8232 5006
Facsimile: +61 2 8232 6346
Email: Investor Relations
Website: www.macquarie.com.au/investorrelations
| Region/service | Name/title | Phone | Address/Location |
|---|---|---|---|
| AMERICAS | |||
| Recruitment enquiries |
Email |
||
| Graduate recruitment enquiries | |||
| Region/service | Name/title | Phone | |
|---|---|---|---|
| United States | Kathryn O'Neal-Dunham |