| Interior length | 42 ft. or 48 ft. |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | Insulated cover, movable coil stops, accommodates 30" to 84" diameter coils |
| Commodities | Coiled steel |
| Cubic capacity | 2,500 ft³ |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | Clean out door available |
| Commodities | Gravel, stone |
| Cubic capacity | 6,400 ft³ |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Commodities | C&D, auto fluff, ferrous scrap, non ferrous scrap |
| Interior length | 52 ft. or 66 ft. |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | 5'6" to 6' interior height |
| Commodities | Ferrous scrap, gravel, rebar, steel pipe, structural steel |
| Cubic capacity | 4,500 ft³ |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | Rotary coupler |
| Commodities | Coal |
Macquarie Rail
1 N. Wacker Drive, 9th Floor
Chicago, IL 60606
T: (312) 756 3880
railinfo@ macquarie.com