| Cubic capacity | 3,200 ft³ - 6,350 ft³ |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | Two to four gravity discharge gates, round or trough hatches |
| Commodities | Grain products, cement, fertilizer, lime, minerals, phosphates, potash, sand |
| Cubic capacity | 3,200 ft³ - 5,650 ft³ |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | Pressure differential discharge system, water tight hatches and seals, interior lining |
| Commodities | Cement, corn starch, flour, fly ash, gypsum, mill products |
| Cubic capacity | 6,400 ft³ |
|---|---|
| Gross load on rail | 286,000 lbs. |
| Key features (car specific) | Pneumatic discharge system, vented hatches, interior lining |
| Commodities | Polyethylene, polypropylene, polystyrene, polyvinyl chloride |
Macquarie Rail
1 N. Wacker Drive, 9th Floor
Chicago, IL 60606
T: (312) 756 3880
railinfo@ macquarie.com