20 minute delayed intra-day security price
| Name | Last (A$) | Open (A$) | Change (A$) | Volume | High (A$) | Low (A$) | 52W High (A$) | 52W Low (A$) | Last trade |
|---|---|---|---|---|---|---|---|---|---|
| Macquarie Atlas Roads Group | 1.642 | 1.620 | .012 (.74%) | 495,271 | 1.645 | 1.590 | 2.020 | 1.220 | 2012-02-23 - 13:20 PM |
For more stock price information, please visit the ASX website.
| Date | Last | Change | Volume |
|---|---|---|---|
| 2012-02-22 | 1.630 | -.030 | 4,593,646 |
| 2012-02-21 | 1.660 | .115 | 6,678,571 |
| 2012-02-20 | 1.545 | .010 | 370,073 |
| 2012-02-17 | 1.535 | .015 | 869,129 |
| 2012-02-16 | 1.520 | -.020 | 697,822 |
| 2012-02-15 | 1.540 | .010 | 345,358 |
| 2012-02-14 | 1.530 | -.030 | 1,950,923 |
| 2012-02-13 | 1.560 | .020 | 656,922 |
| 2012-02-10 | 1.540 | -.025 | 641,619 |
| 2012-02-09 | 1.565 | .020 | 2,399,656 |
| 2012-02-08 | 1.545 | -.030 | 1,348,915 |
| 2012-02-07 | 1.575 | -.055 | 1,252,612 |
| 2012-02-06 | 1.630 | .040 | 1,097,540 |
| 2012-02-03 | 1.590 | .040 | 1,247,664 |
| 2012-02-02 | 1.550 | -.015 | 585,780 |
| 2012-02-01 | 1.565 | -.030 | 439,623 |
| 2012-01-31 | 1.580 | -.015 | 0 |
| 2012-01-30 | 1.595 | .005 | 608,696 |
| 2012-01-27 | 1.590 | .025 | 942,209 |
| 2012-01-25 | 1.565 | .025 | 443,091 |
| 2012-01-24 | 1.540 | -.005 | 628,301 |
| 2012-01-23 | 1.545 | .040 | 457,914 |
| 2012-01-20 | 1.505 | .005 | 599,080 |
| 2012-01-19 | 1.500 | -.020 | 578,866 |
| 2012-01-18 | 1.520 | .015 | 1,109,727 |
| 2012-01-17 | 1.505 | .030 | 1,359,608 |
| 2012-01-16 | 1.475 | -.015 | 1,192,018 |
| 2012-01-13 | 1.490 | .020 | 1,310,074 |
| 2012-01-12 | 1.470 | .095 | 1,670,151 |
| 2012-01-11 | 1.395 | .020 | 0 |
| 2012-01-10 | 1.375 | -.025 | 1,024,718 |
| 2012-01-09 | 1.400 | .005 | 1,406,152 |
| 2012-01-06 | 1.400 | .005 | 0 |
| 2012-01-05 | 1.395 | -.005 | 334,644 |
| 2012-01-04 | 1.400 | .010 | 1,908,082 |
| 2012-01-03 | 1.390 | .040 | 122,576 |
| 2011-12-30 | 1.350 | .010 | 237,398 |
| 2011-12-29 | 1.340 | -.050 | 246,392 |
| 2011-12-28 | 1.390 | .000 | 449,030 |
| 2011-12-23 | 1.390 | .025 | 232,217 |
| 2011-12-22 | 1.365 | -.035 | 515,326 |
| 2011-12-21 | 1.400 | .055 | 2,908,420 |
| 2011-12-20 | 1.345 | -.025 | 1,339,200 |
| 2011-12-19 | 1.370 | -.040 | 611,428 |
| 2011-12-16 | 1.410 | .010 | 366,316 |
| 2011-12-15 | 1.400 | .010 | 2,093,849 |
| 2011-12-14 | 1.390 | -.010 | 532,232 |
| 2011-12-13 | 1.400 | -.050 | 595,338 |
| 2011-12-12 | 1.450 | .020 | 1,132,867 |
| 2011-12-09 | 1.430 | -.035 | 616,171 |
| 2011-12-08 | 1.465 | -.025 | 1,993,878 |
| 2011-12-07 | 1.490 | .040 | 639,744 |
| 2011-12-06 | 1.450 | -.025 | 747,765 |
| 2011-12-05 | 1.475 | .005 | 973,176 |
| 2011-12-02 | 1.470 | .045 | 1,359,730 |
| 2011-12-01 | 1.425 | .065 | 1,292,614 |
| 2011-11-30 | 1.360 | .030 | 1,076,657 |
| 2011-11-29 | 1.330 | .015 | 3,138,136 |
| 2011-11-28 | 1.315 | -.015 | 2,883,763 |
| 2011-11-25 | 1.330 | -.020 | 1,947,827 |
| 2011-11-24 | 1.350 | .000 | 2,353,399 |
| 2011-11-23 | 1.350 | -.065 | 1,244,276 |
| 2011-11-22 | 1.415 | -.010 | 2,770,585 |
| 2011-11-21 | 1.425 | .005 | 2,013,824 |
| 2011-11-18 | 1.420 | -.015 | 1,052,471 |
| 2011-11-17 | 1.435 | -.010 | 822,576 |
| 2011-11-16 | 1.445 | -.015 | 300,105 |
| 2011-11-15 | 1.460 | -.010 | 705,524 |
| 2011-11-14 | 1.470 | .010 | 828,944 |
| 2011-11-11 | 1.460 | .000 | 1,704,798 |
Notice: The current security price can be delayed to update subject to the network.
Notice: The current stock price can be delayed to update subject to the network.
MQA does not accept any responsibility for the accuracy, completeness or currency of the value displayed or for the reliability of any share value calculation.
Macquarie Atlas Roads Group
| Last | 1.642 |
| Change | .012 (.74%) |
| Volume | 495,271 |
| Last updated | 2012-02-23 - 13:20 PM |