Macquarie Capital’s Real Estate team provides global coverage, on-the-ground expertise and integrated solutions to clients in Europe, the Americas, Asia, Australia and the Middle East.
Over the past financial year* the team advised on 78 real estate-related transactions to the total value of over $A17 billion.
The team provides a range of services which include:
Recent awards include:
*According to Macquarie’s financial year: (1 April 10 – 31 March 11).
| Year | Country | Description | Transaction Value |
|---|---|---|---|
| 2011 | Hong Kong | Sole sponsor, sole global coordinator and joint bookrunner on Top Spring International Holdings’ IPO on the Hong Kong Stock Exchange | $US200m |
| 2011 | Australia | Sole financial and debt adviser to a Goodman Group-led consortium of pension/sovereign wealth funds in relation to the privatisation of ING Industrial Fund | $A2.6bn |
| 2011 | Europe | Financial adviser to Goodman Group and APG in relation to its privatisation offer for 100% of ProLogis European Properties Fund | €1.1bn |
| 2010 | United States | Senior co-manager on General Growth Properties’ common equity raising (the largest US-REIT follow-on in history) and joint bookrunner and documentation agent on its revolving credit facility and term loan | $4.1bn |
| 2010 | Hong Kong | Joint lead manager and bookrunner for Sino-Ocean Land Holdings’ issue of perpetual subordinated convertible securities | $US900m |
| 2010 | Australia | Adviser and sole lead manager to Colonial Property on the restructure and recapitalisation of its Direct Property Investment Fund | $A1.1bn |
| 2010 | United States | Joint bookrunner on an unsecured notes offering for DuPont Fabros Technology | $US550m |
| 2010 | United Kingdom | Adviser and debt arranger to Evergreen Real Estate Partners on its acquisition of Extra Motorway Services, a UK-based operator and developer of motorway service stations | £230m |
| 2010 | Australia | Adviser and sole lead manager for the Investa Commercial Property Fund’s equity raising to fund the acquisition of interests in three prime office assets | $A266m |
| 2009 | Australia | Adviser to Goodman Group on its recapitalisation, including $A6.1 billion debt restructuring, $A1.3 billion equity raising, $A500 million hybrid securities issue and $A300 million China real estate joint venture | $A8.1bn |
For further information please contact:
Antony Green
Joint Global Head of the Real Estate team
Chris Green
Joint Global Head of the Real Estate team