Macquarie
Contact directory   Site map   Related sites  
Macquarie Korean Infrastructure Fund
   Macquarie Home       Home      한국어   

Balance sheet (non-consolidated)

(All amounts KRW million)
FY2009 FY2008 FY2007
Total assets 2,154,296 2,099,832 1,824,991
I. Invested assets 1,964,784 1,929,621 1,668,493
Cash and deposits 239,694 182,412 83,530
Loans 1,112,570 1,144,656 1,070,291
Equity securities 612,520 602,553 473,504
Debt securities 41,168
II. Others (receivables, prepayments, etc.) 189,512 170,211 156,498
Total liabilities 463,894 359,004 122,293
Accounts payables 7 9,606 121
Management fee payable 5,814 5,975 8,139
Long-term debts 380,087 340,523 113,009
Other liabilities 77,986 2,900 1,024
Total shareholders' equity 1,690,402 1,740,828 1,702,698
Total liabilities and shareholders' equity 2,154,296 2,099,832 1,824,991

Related pages Related Pages
Audit reports
 
Balance sheet
 
Income statement
 
Distributions
 

  Important Information | Privacy Policy