Close Window


MQ IPO China Concentrated Core Fund - Fund NAV

 DATE NAV (USD) CHANGE  % CHANGE  Cumulative Price
(Incl.Div Reinvest)
02-Jan-09 2.9581 0.1026 3.5943 6.5740
31-Dec-08 2.8555 0.0232 0.8181 6.3459
30-Dec-08 2.8323 -0.0243 -0.8505 6.2944
29-Dec-08 2.8566 0.0136 0.4774 6.3484
24-Dec-08 2.8431 0.0396 1.4115 6.3182
23-Dec-08 2.8035 -0.1011 -3.4814 6.2303
22-Dec-08 2.9046 -0.0625 -2.1054 6.4550
19-Dec-08 2.9671 -0.0264 -0.8822 6.5938
18-Dec-08 2.9935 0.0643 2.1948 6.6525
17-Dec-08 2.9292 0.0864 3.0398 6.5096
16-Dec-08 2.8428 0.0259 0.9208 6.3176
15-Dec-08 2.8168 0.0496 1.7913 6.2600
12-Dec-08 2.7673 -0.1523 -5.2174 6.1498
11-Dec-08 2.9196 0.0362 1.2537 6.4883
10-Dec-08 2.8834 0.1512 5.5341 6.4080
09-Dec-08 2.7322 0.0922 3.4938 6.0720
08-Dec-08 N/A N/A N/A N/A
05-Dec-08 2.6400 0.0505 1.9502 5.8670
04-Dec-08 2.5895 -0.0497 -1.8831 5.7547
03-Dec-08 2.6392 0.0724 2.8223 5.8652
02-Dec-08 2.5668 -0.0613 -2.3341 5.7042
01-Dec-08 2.6281 0.0726 2.8409 5.8405
28-Nov-08 2.5555 0.0803 3.2435 5.6792
27-Nov-08 N/A N/A N/A N/A
26-Nov-08 2.4752 0.0424 1.7408 5.5008
25-Nov-08 2.4329 0.0253 1.0495 5.4066
24-Nov-08 2.4076 0.0199 0.8333 5.3505
21-Nov-08 2.3877 0.0245 1.0372 5.3063
20-Nov-08 2.3632 -0.1119 -4.5192 5.2518
19-Nov-08 2.4750 -0.0425 -1.6900 5.5004
18-Nov-08 2.5176 -0.1144 -4.3465 5.5949
17-Nov-08 2.6320 -0.0016 -0.0613 5.8492
14-Nov-08 2.6336 0.0165 0.6292 5.8528
13-Nov-08 2.6171 -0.0592 -2.2117 5.8162
12-Nov-08 2.6763 -0.0841 -3.0469 5.9477
11-Nov-08 N/A N/A N/A N/A
10-Nov-08 2.7604 0.2107 8.2650 6.1346
07-Nov-08 2.5497 0.0780 3.1544 5.6663
06-Nov-08 2.4717 -0.1431 -5.4731 5.4930
05-Nov-08 2.6149 0.0679 2.6657 5.8111
04-Nov-08 2.5470 0.0142 0.5598 5.6602
03-Nov-08 2.5328 0.1181 4.8893 5.6287
31-Oct-08 2.4147 0.0208 0.8678 5.3663
30-Oct-08 2.3939 0.2341 10.8366 5.3201
29-Oct-08 2.1599 0.0852 4.1044 4.8000
28-Oct-08 2.0747 -0.1983 -8.7247 4.6107
27-Oct-08 N/A N/A N/A N/A
24-Oct-08 2.2730 -0.1126 -4.7182 5.0514
23-Oct-08 2.3856 -0.0881 -3.5624 5.3016
22-Oct-08 2.4737 -0.1203 -4.6370 5.4975
21-Oct-08 2.5940 -0.0576 -2.1711 5.7648
20-Oct-08 2.6516 0.0510 1.9618 5.8927
17-Oct-08 2.6006 -0.0022 -0.0858 5.7793
16-Oct-08 2.6028 -0.1081 -3.9867 5.7843
15-Oct-08 2.7109 -0.1390 -4.8758 6.0245
14-Oct-08 2.8498 0.2056 7.7761 6.3333
13-Oct-08 N/A N/A N/A N/A
10-Oct-08 2.6442 -0.1386 -4.9806 5.8763
09-Oct-08 2.7828 -0.0046 -0.1650 6.1843
08-Oct-08 2.7874 -0.2494 -8.2065 6.1945
07-Oct-08 N/A N/A N/A N/A
06-Oct-08 3.0366 -0.1480 -4.6474 6.7484
03-Oct-08 3.1846 -0.0228 -0.7109 7.0773
02-Oct-08 3.2074 0.1114 3.5982 7.1279
01-Oct-08 N/A N/A N/A N/A
30-Sep-08 3.0960 -0.0095 -0.3059 6.8804
29-Sep-08 3.1055 -0.1290 -3.9883 6.9015
26-Sep-08 3.2345 -0.0348 -1.0644 7.1882
25-Sep-08 3.2693 0.0241 0.7426 7.2655
24-Sep-08 3.2452 0.0129 0.3991 7.2119
23-Sep-08 3.2323 -0.1255 -3.7376 7.1833
22-Sep-08 3.3578 0.0176 0.5269 7.4622
19-Sep-08 3.3402 0.2744 8.9504 7.4231
18-Sep-08 3.0658 -0.0492 -1.5795 6.8132
17-Sep-08 3.1150 -0.1276 -3.9351 6.9226
16-Sep-08 3.2426 -0.1376 -4.0708 7.2062

Distribution for the period to 30 June 2008 has been made of USD4.83524 resulting in an additional 1.167932 units per unit held on 30 June.  Please refer to the Explantory Memorandum distribution policy.


View Historical Pricing

Distribution Notice

The Fund calculated its first distribution for the period to 30 June 2008.  This distribution was made and in turn was automatically reinvested into more Units in the Fund at the ex-distribution Unit Price on 2 July 2008.  The value of the distribution was approximately US$4.83524 or 116.7932% per unit. 

As a result of the distribution, the following occurred:

  • the 30 June 2008 Unit Price went from the reported “cum distribution” price of US$9.2616 to an “ex distribution” unit price of US$4.4264; and
  •  to compensate for the above move in Unit Price, the number of units held by each investor on the register at 30 June 2008 increased by a factor of approximately 2.167932 when the distribution was reinvested into more units in the Fund at the 2 July 2008 “ex distribution” unit price of US$4.140.

Investors have been allocated additional units as a result of the distribution and subsequent reinvestment.  To calculate the return from 30 June 2008 to 2 July 2008, the unit price on 2 July 2008 needs to be grossed up by the distribution factor (i.e. compare US$9.2616 for 30 June 2008 to an adjusted 2 July 2008 price of US$4.140 x 2.167932 = US$8.9752).  Using these unit prices, the return from 30 June 2008 to 2 July 2008 was actually -3.0919%.

The NAV table highlights the reinvested price which takes into consideration the effect of the additional Units allocated as a result of the dividend payment.

 

Back to MQ IPO China Concentrated Core Fund

 

Investment involves risks, in particular, special risks associated with investments in emerging and less developed markets. Past performance is not necessarily a guide to future performance. The value of investments and the income from them can fluctuate and is not guaranteed. Please refer to the Explanatory Memorandum for the Fund for details.



  Important Information | Privacy policy
© 2002-2009 Macquarie Group
 

Other than Macquarie Bank Limited ABN 46 008 583 542 (MBL), any Macquarie Group entity noted on this page is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.