Close Window


MQ Infrastructure Strategies Fund - Fund NAV

DATE
 NAV (USD)
CHANGE
% CHANGE
Cumulative Price (Incl. Div. Reinvest)
30-Sep-09 7.869 -0.139 -1.7407 7.881
29-Sep-09 8.008 -0.008 -0.0965 8.020
28-Sep-09 8.016 -0.024 -0.2963 8.028
25-Sep-09 8.040 -0.013 -0.1632 8.052
24-Sep-09 8.053 -0.171 -2.0779 8.065
23-Sep-09 N/A N/A N/A N/A
22-Sep-09 N/A N/A N/A N/A
21-Sep-09 N/A N/A N/A N/A
18-Sep-09 8.224 -0.033 -0.4020 8.236
17-Sep-09 8.257 0.011 0.1283 8.269
16-Sep-09 8.246 0.108 1.3220 8.259
15-Sep-09 8.139 0.021 0.2596 8.151
14-Sep-09 8.118 0.004 0.0501 8.130
11-Sep-09 8.113 -0.001 -0.0083 8.126
10-Sep-09 8.114 0.007 0.0866 8.126
09-Sep-09 8.107 -0.005 -0.0660 8.119
08-Sep-09 8.112 0.039 0.4774 8.125
07-Sep-09 N/A N/A N/A N/A
04-Sep-09 8.074 0.068 0.8489 8.086
03-Sep-09 8.006 0.044 0.5559 8.018
02-Sep-09 7.962 -0.081 -1.0014 7.974
01-Sep-09 8.042 0.000 -0.0048 8.054
31-Aug-09 8.043 -0.071 -0.8691 8.055
28-Aug-09 8.113 -0.030 -0.3641 8.125
27-Aug-09 8.143 -0.032 -0.3897 8.155
26-Aug-09 8.175 0.032 0.3962 8.187
25-Aug-09 8.142 -0.029 -0.3504 8.155
24-Aug-09 8.171 0.038 0.4729 8.183
21-Aug-09 8.133 0.032 0.3925 8.145
20-Aug-09 8.101 0.071 0.8847 8.113
19-Aug-09 8.030 0.019 0.2321 8.042
18-Aug-09 8.011 -0.012 -0.1522 8.023
17-Aug-09 8.023 -0.143 -1.7475 8.036
14-Aug-09 8.166 0.002 0.0286 8.178
13-Aug-09 8.164 0.017 0.2127 8.176
12-Aug-09 8.146 -0.033 -0.4019 8.159
11-Aug-09 8.179 -0.003 -0.0331 8.192
10-Aug-09 N/A N/A N/A N/A
07-Aug-09 8.182 -0.039 -0.4769 8.194
06-Aug-09 8.221 -0.011 -0.1378 8.234
05-Aug-09 8.233 -0.051 -0.6172 8.245
04-Aug-09 8.284 0.002 0.0190 8.296
03-Aug-09 8.282 0.130 1.5896 8.295
31-Jul-09 8.153 0.013 0.1576 8.165
30-Jul-09 8.140 -0.016 -0.1969 8.152
29-Jul-09 8.156 -0.076 -0.9242 8.168
28-Jul-09 8.232 0.003 0.0392 8.244
27-Jul-09 8.229 0.040 0.4855 8.241
24-Jul-09 8.189 0.048 0.5855 8.201
23-Jul-09 8.141 0.105 1.3114 8.153
22-Jul-09 8.036 0.003 0.0346 8.048
21-Jul-09 8.033 0.081 1.0156 8.045
20-Jul-09 N/A N/A N/A N/A
17-Jul-09 7.952 0.017 0.2197 7.964
16-Jul-09 7.935 0.041 0.5164 7.947
15-Jul-09 7.894 0.091 1.1651 7.906
14-Jul-09 7.803 0.030 0.3833 7.815
13-Jul-09 7.773 -0.020 -0.2521 7.785
10-Jul-09 7.793 0.011 0.1372 7.804
09-Jul-09 7.782 0.022 0.2821 7.794
08-Jul-09 7.760 -0.031 -0.3966 7.772
07-Jul-09 7.791 -0.043 -0.5500 7.803
06-Jul-09 7.834 -0.004 -0.0566 7.846
03-Jul-09 N/A N/A N/A N/A
02-Jul-09 7.839 -0.035 -0.4478 7.851
01-Jul-09 N/A N/A N/A N/A
30-Jun-09 7.874 -0.001 -0.0150 7.886
29-Jun-09 7.875 0.033 0.4229 7.887
26-Jun-09 7.842 0.043 0.5501 7.854
25-Jun-09 7.799 0.029 0.3676 7.811
24-Jun-09 7.771 0.072 0.9400 7.782
23-Jun-09 7.698 -0.075 -0.9663 7.710
22-Jun-09 7.773 -0.019 -0.2481 7.785
19-Jun-09 7.793 0.023 0.2990 7.805
18-Jun-09 7.770 0.055 0.7137 7.781
17-Jun-09 7.714 -0.023 -0.2929 7.726
16-Jun-09 7.737 -0.033 -0.4289 7.749
15-Jun-09 7.770 -0.084 -1.0745 7.782
12-Jun-09 7.855 0.021 0.2637 7.867
11-Jun-09 7.834 0.025 0.3220 7.846
10-Jun-09 7.809 0.084 1.0876 7.821
09-Jun-09 7.725 -0.009 -0.1167 7.737
08-Jun-09 7.734 -0.093 -1.1929 7.746
05-Jun-09 7.827 0.036 0.4676 7.839
04-Jun-09 7.791 -0.038 -0.4804 7.803
03-Jun-09 7.829 0.007 0.0873 7.840
02-Jun-09 7.822 -0.003 -0.0444 7.834
01-Jun-09 7.825 0.166 2.1683 7.837
29-May-09 7.659 0.020 0.2571 7.671
28-May-09 N/A N/A N/A N/A
27-May-09 7.640 -0.025 -0.3275 7.651
26-May-09 7.665 0.074 0.9715 7.676
25-May-09 N/A N/A N/A N/A
22-May-09 7.591 0.037 0.4909 7.602
21-May-09 7.554 0.004 0.0569 7.565
20-May-09 7.550 0.039 0.5191 7.561
19-May-09 7.511 0.070 0.9371 7.522
18-May-09 7.441 0.014 0.1929 7.452
15-May-09 7.426 -0.004 -0.0514 7.438
14-May-09 7.430 -0.074 -0.9910 7.442
13-May-09 7.505 -0.015 -0.1928 7.516
12-May-09 7.519 -0.008 -0.1123 7.531
11-May-09 7.528 -0.011 -0.1449 7.539
08-May-09 7.539 0.047 0.6216 7.550
07-May-09 7.492 0.157 2.1443 7.503
06-May-09 N/A N/A N/A N/A
05-May-09 N/A N/A N/A N/A
04-May-09 N/A N/A N/A N/A
01-May-09 N/A N/A N/A N/A
30-Apr-09 7.335 0.151 2.1050 7.346
29-Apr-09 N/A N/A N/A N/A
28-Apr-09 7.183 -0.047 -0.6464 7.194
27-Apr-09 7.230 0.015 0.2032 7.241
24-Apr-09 7.216 0.052 0.7246 7.226
23-Apr-09 7.164 0.053 0.7478 7.174
22-Apr-09 7.110 -0.017 -0.2357 7.121
21-Apr-09 7.127 -0.005 -0.0699 7.138
20-Apr-09 7.132 -0.075 -1.0388 7.143
17-Apr-09 7.207 -0.001 -0.0133 7.218
16-Apr-09 7.208 0.017 0.2429 7.219
15-Apr-09 7.191 0.044 0.6135 7.202
14-Apr-09 7.147 -0.010 -0.1437 7.158
13-Apr-09 N/A N/A N/A N/A
10- Apr-09 N/A N/A N/A N/A
09-Apr-09 7.157 0.059 0.8265 7.168
08-Apr-09 7.098 0.008 0.1081 7.109
07-Apr-09 7.091 -0.065 -0.9100 7.101
06-Apr-09 7.156 -0.009 -0.1190 7.167
03-Apr-09 7.164 -0.004 -0.0538 7.175
02-Apr-09 7.168 0.136 1.9352 7.179
01-Apr-09 7.032 0.013 0.1789 7.043
31-Mar-09 7.020 -0.003 -0.0481 7.030
30-Mar-09 7.023 -0.162 -2.2614 7.034
27-Mar-09 7.185 -0.061 -0.8439 7.196
26-Mar-09 7.247 0.039 0.5380 7.258
25-Mar-09 7.208 0.050 0.7017 7.219
24-Mar-09 7.158 -0.038 -0.5259 7.168
23-Mar-09 7.195 0.172 2.4510 7.206
20-Mar-09 N/A N/A N/A N/A
19-Mar-09 7.023 0.121 1.7506 7.034
18-Mar-09 6.902 0.096 1.4115 6.913
17-Mar-09 6.806 0.071 1.0468 6.817
16-Mar-09 6.736 0.101 1.5243 6.746
13-Mar-09 6.635 0.076 1.1616 6.645
12-Mar-09 6.559 0.041 0.6256 6.569
11-Mar-09 6.518 -0.001 -0.0079 6.528
10-Mar-09 6.518 0.038 0.5798 6.528
09-Mar-09 6.481 -0.060 -0.9145 6.491
06-Mar-09 6.541 0.001 0.0182 6.550
05-Mar-09 6.539 -0.077 -1.1644 6.549
04-Mar-09 6.616 0.036 0.5543 6.626
03-Mar-09 6.580 -0.137 -2.0461 6.590
02-Mar-09 6.717 -0.229 -3.3003 6.728
27-Feb-09 6.947 0.033 0.4819 6.957
26-Feb-09 6.913 -0.082 -1.1756 6.924
25-Feb-09 6.996 -0.041 -0.5765 7.006
24-Feb-09 7.036 -0.066 -0.9271 7.047
23-Feb-09 7.102 0.005 0.0718 7.113
20-Feb-09 7.097 -0.143 -1.9743 7.108
19-Feb-09 7.240 -0.006 -0.0821 7.251
18-Feb-09 7.246 -0.065 -0.8884 7.257
17-Feb-09 7.311 -0.199 -2.6560 7.322
16-Feb-09 N/A N/A N/A N/A
13-Feb-09 7.510 -0.022 -0.2976 7.522
12-Feb-09 7.533 -0.059 -0.7789 7.544
11-Feb-09 N/A N/A N/A N/A
10-Feb-09 7.592 -0.070 -0.9082 7.603
09-Feb-09 7.661 -0.018 -0.2313 7.673
06-Feb-09 7.679 0.008 0.1108 7.691
05-Feb-09 7.671 0.000 0.0035 7.682
04-Feb-09 7.670 0.096 1.2714 7.682
03-Feb-09 7.574 0.011 0.1514 7.585
02-Feb-09 7.563 -0.081 -1.0630 7.574
30-Jan-09 7.644 -0.001 -0.0136 7.655
29-Jan-09 7.645 0.196 2.6345 7.656
23-Jan-09 7.449 -0.032 -0.4254 7.460
22-Jan-09 7.480 0.032 0.4292 7.492
21-Jan-09 7.448 -0.012 -0.1564 7.460
20-Jan-09 7.460 -0.134 -1.7691 7.471
19-Jan-09 N/A N/A N/A N/A
16-Jan-09 7.595 0.109 1.4605 7.606
15-Jan-09 7.485 -0.057 -0.7505 7.497
14-Jan-09 7.542 -0.059 -0.7793 7.553
13-Jan-09 7.601 -0.173 -2.2297 7.613
12-Jan-09 N/A N/A N/A N/A

Distribution for the period to 30 June 2008 has been made of USD0.0147 resulting in an additional 0.001511 units per unit held on 30 June.  Please refer to the Explantory Memorandum distribution policy.


View Historical Pricing

Distribution Notice

The Fund calculated its distribution for the period to 30 June 2008.  This distribution was made and in turn was automatically reinvested into more Units in the Fund at the ex-distribution Unit Price on 2 July 2008.  The value of the distribution was approximately US$0.0147 or 0.1511% per unit. 

As a result of the distribution, the following occurred:

  • the 30 June 2008 Unit Price went from the reported “cum distribution” price of US$9.727 to an “ex distribution” unit price of US$9.712; and
  • to compensate for the above move in Unit Price, the number of units held by each investor on the register at 30 June 2008 increased by a factor of approximately 1.001511 when the distribution was reinvested into more units in the Fund at the 2 July 2008 “ex distribution” unit price of US$9.582.

Investors have been allocated additional units as a result of the distribution and subsequent reinvestment.  To calculate the return from 30 June 2008 to 2 July 2008, the unit price on 2 July 2008 needs to be grossed up by the distribution factor (i.e. compare US$9.727 for 30 June 2008 to an adjusted 2 July 2008 price of US$9.582 x 1.001511 = US$9.596).  Using these unit prices, the return from 30 June 2008 to 2 July 2008 was actually -1.35%.

The NAV table highlights the reinvested price which takes into consideration the effect of the additional Units allocated as a result of the dividend payment.


Back to MQ Infrastructure Strategies Fund


 

Investment involves risks, in particular, special risks associated with investments in emerging and less developed markets. Past performance is not necessarily a guide to future performance. The value of investments and the income from them can fluctuate and is not guaranteed. Please refer to the Explanatory Memorandum for the Fund for details.



  Important Information | Privacy policy
© 2002-2010 Macquarie Group
 

Other than Macquarie Bank Limited ABN 46 008 583 542 (MBL), any Macquarie Group entity noted on this page is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.