Close Window


MQ IPO China Gateway Fund - Fund NAV

 

 DATE NAV (USD) CHANGE  % CHANGE  Cumulative Price (Incl. Div. Reinvest)
31-Dec-08 3.645 0.0219 0.6055 3.971
30-Dec-08 3.623 0.0810 2.2868 3.947
29-Dec-08 3.542 0.0205 0.5818 3.859
24-Dec-08 3.522 0.0340 0.9756 3.837
23-Dec-08 3.487 -0.1138 -3.1590 3.800
22-Dec-08 3.601 -0.0692 -1.8856 3.924
19-Dec-08 3.670 -0.0082 -0.2232 3.999
18-Dec-08 3.679 0.0610 1.6858 4.008
17-Dec-08 3.618 0.0522 1.4634 3.941
16-Dec-08 3.566 0.0137 0.3869 3.885
15-Dec-08 3.552 0.0616 1.7643 3.870
12-Dec-08 3.490 -0.1300 -3.5920 3.803
11-Dec-08 3.620 0.0038 0.1057 3.944
10-Dec-08 3.616 0.1611 4.6639 3.940
09-Dec-08 3.455 0.1265 3.7999 3.764
08-Dec-08 N/A N/A N/A N/A
05-Dec-08 3.329 0.0380 1.1535 3.627
04-Dec-08 3.2908 -0.0421 -1.2632 3.585
03-Dec-08 3.3329 0.0923 2.8482 3.631
02-Dec-08 3.241 -0.0719 -2.1706 3.531
01-Dec-08 3.313 0.0447 1.3679 3.609
28-Nov-08 3.268 0.1265 4.0279 3.560
27-Nov-08 N/A N/A N/A N/A
26-Nov-08 3.141 0.0560 1.8151 3.422
25-Nov-08 3.085 0.0113 0.3667 3.361
24-Nov-08 3.074 -0.0010 -0.0325 3.349
21-Nov-08 3.075 0.0480 1.5857 3.350
20-Nov-08 3.027 -0.1500 -4.7214 3.298
19-Nov-08 3.130 -0.0470 -1.4794 3.410
18-Nov-08 3.177 -0.1230 -3.7273 3.461
17-Nov-08 3.300 -0.0230 -0.6921 3.595
14-Nov-08 3.323 0.0160 0.4838 3.620
13-Nov-08 3.307 -0.0420 -1.2541 3.603
12-Nov-08 3.349 -0.1690 -4.8039 3.649
11-Nov-08 N/A N/A N/A N/A
10-Nov-08 3.518 0.1600 4.7647 3.833
07-Nov-08 3.358 0.0080 0.2388 3.658
06-Nov-08 3.350 -0.1530 -4.3677 3.650
05-Nov-08 3.503 0.0450 1.3013 3.817
04-Nov-08 3.458 0.0400 1.1703 3.768
03-Nov-08 3.418 0.1540 4.7181 3.724
31-Oct-08 3.264 0.0850 2.6738 3.556
30-Oct-08 3.179 0.2260 7.6532 3.464
29-Oct-08 2.953 0.0340 1.1648 3.217
28-Oct-08 2.919 -0.2330 -7.3921 3.180
27-Oct-08 N/A N/A N/A N/A
24-Oct-08 3.152 -0.1390 -4.2236 3.434
23-Oct-08 3.291 -0.0870 -2.5755 3.586
22-Oct-08 3.378 -0.0950 -2.7354 3.680
21-Oct-08 3.473 -0.0570 -1.6147 3.784
20-Oct-08 3.530 0.0270 0.7708 3.846
17-Oct-08 3.503 -0.0550 -1.5458 3.817
16-Oct-08 3.558 -0.1360 -3.6816 3.876
15-Oct-08 3.694 -0.1540 -4.0021 4.025
14-Oct-08 3.848 0.1900 5.1941 4.193
13-Oct-08 N/A N/A N/A N/A
10-Oct-08 3.658 -0.2560 -6.5406 3.985
09-Oct-08 3.914 -0.0090 -0.2294 4.264
08-Oct-08 3.923 -0.2440 -5.8555 4.274
07-Oct-08 N/A N/A N/A N/A
06-Oct-08 4.167 -0.2000 -4.5798 4.540
03-Oct-08 4.367 -0.0510 -1.1544 4.758
02-Oct-08 4.418 0.1060 2.4583 4.813
01-Oct-08 N/A N/A N/A N/A
30-Sep-08 4.312 -0.0250 -0.5764 4.698
29-Sep-08 4.337 -0.1340 -2.9971 4.725
26-Sep-08 4.471 -0.0780 -1.7147 4.871
25-Sep-08 4.549 -0.0170 -0.3723 4.956
24-Sep-08 4.566 -0.0030 -0.0657 4.975
23-Sep-08 4.569 -0.1320 -2.8079 4.978
22-Sep-08 4.701 -0.0480 -1.0107 5.122
19-Sep-08 4.749 0.3070 6.9113 5.174
18-Sep-08 4.442 -0.0880 -1.9426 4.840
17-Sep-08 4.530 -0.1620 -3.4527 4.935
16-Sep-08 4.692 -0.2410 -4.8855 5.112

Distribution for the period to 30 June 2008 has been made of USD0.55373 resulting in an additional 0.089477 units per unit held on 30 June.  Please refer to the Explantory Memorandum distribution policy.

View Historical Pricing

Distribution Notice

The Fund calculated its distribution for the period to 30 June 2008.  This distribution was made and in turn was automatically reinvested into more Units in the Fund at the ex-distribution Unit Price on 2 July 2008.  The value of the distribution was approximately US$0.55373 or 8.9477% per unit. 

As a result of the distribution, the following occurred:

  • the 30 June 2008 Unit Price went from the reported “cum distribution” price of US$6.928 to an “ex distribution” unit price of US$6.374; and
  • to compensate for the above move in Unit Price, the number of units held by each investor on the register at 30 June 2008 increased by a factor of approximately 1.089477 when the distribution was reinvested into more units in the Fund at the 2 July 2008 “ex distribution” unit price of US$6.188.

Investors have been allocated additional units as a result of the distribution and subsequent reinvestment.  To calculate the return from 30 June 2008 to 2 July 2008, the unit price on 2 July 2008 needs to be grossed up by the distribution factor (i.e. compare US$6.928 for 30 June 2008 to an adjusted 2 July 2008 price of US$6.188 x 1.089477 = US$6.742).  Using these unit prices, the return from 30 June 2008 to 2 July 2008 was actually -2.69%.

The NAV table highlights the reinvested price which takes into consideration the effect of the additional Units allocated as a result of the dividend payment.

Back to MQ IPO China Gateway Fund


 

Investment involves risks, in particular, special risks associated with investments in emerging and less developed markets. Past performance is not necessarily a guide to future performance. The value of investments and the income from them can fluctuate and is not guaranteed. Please refer to the Explanatory Memorandum for the Fund for details.



  Important Information | Privacy policy
© 2002-2009 Macquarie Group
 

Other than Macquarie Bank Limited ABN 46 008 583 542 (MBL), any Macquarie Group entity noted on this page is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.