Close Window


Macquarie IPO China Gateway Fund - Fund NAV

 

 DATE NAV (USD) CHANGE  % CHANGE  Cumulative Price (Incl. Div. Reinvest)
31-Jul-09 6.877 0.0817 1.2023 7.492
30-Jul-09 6.795 -0.0112 -0.1651 7.403
29-Jul-09 6.806 -0.1084 -1.5679 7.415
28-Jul-09 6.915 0.0822 1.2038 7.533
27-Jul-09 6.832 0.1055 1.5679 7.444
24-Jul-09 6.727 0.1400 2.1250 7.329
23-Jul-09 6.587 0.0474 0.7251 7.176
22-Jul-09 6.540 -0.0378 -0.5744 7.125
21-Jul-09 6.577 0.1906 2.9838 7.166
20-Jul-09 6.387 0.1068 1.7004 6.958
17-Jul-09 6.280 0.1269 2.0616 6.842
16-Jul-09 6.153 0.0165 0.2683 6.704
15-Jul-09 6.137 0.1557 2.6035 6.686
14-Jul-09 5.981 0.0685 1.1593 6.516
13-Jul-09 5.912 -0.0787 -1.3137 6.441
10-Jul-09 5.991 -0.0018 -0.0305 6.527
09-Jul-09 5.993 0.0751 1.2698 6.529
08-Jul-09 5.918 -0.1076 -1.7854 6.447
07-Jul-09 6.025 -0.0437 -0.7202 6.565
06-Jul-09 6.069 -0.0020 -0.0331 6.612
03-Jul-09 N/A N/A N/A N/A
02-Jul-09 6.071 -0.0041 -0.0668 6.614
01-Jul-09 N/A N/A N/A N/A
30-Jun-09 6.075 -0.0399 -0.6525 6.619
29-Jun-09 6.115 -0.0536 -0.8684 6.662
26-Jun-09 6.169 0.0759 1.2465 6.721
25-Jun-09 6.093 0.1369 2.2980 6.638
24-Jun-09 5.956 0.1732 2.9953 6.489
23-Jun-09 5.783 -0.1420 -2.3972 6.300
22-Jun-09 5.925 -0.0262 -0.4407 6.455
19-Jun-09 5.951 0.1184 2.0302 6.483
18-Jun-09 5.832 -0.0154 -0.2632 6.354
17-Jun-09 5.848 -0.0358 -0.6078 6.371
16-Jun-09 5.884 -0.1294 -2.1520 6.410
15-Jun-09 6.013 -0.1519 -2.4645 6.551
12-Jun-09 6.165 0.0623 1.0211 6.717
11-Jun-09 6.103 0.0253 0.4159 6.649
10-Jun-09 6.077 0.1130 1.8948 6.621
09-Jun-09 5.964 -0.0642 -1.0652 6.498
08-Jun-09 6.029 -0.0620 -1.0172 6.568
05-Jun-09 6.090 0.1611 2.7162 6.635
04-Jun-09 5.929 -0.0515 -0.8605 6.460
03-Jun-09 5.981 0.0499 0.8421 6.516
02-Jun-09 5.931 -0.1297 -2.1404 6.462
01-Jun-09 6.061 0.1885 3.2107 6.603
29-May-09 5.872 0.0984 1.7041 6.398
28-May-09 N/A N/A N/A N/A
27-May-09 5.774 0.0515 0.9007 6.290
26-May-09 5.722 0.2136 3.8780 6.234
25-May-09 N/A N/A N/A N/A
22-May-09 5.509 -0.0228 -0.4118 6.002
21-May-09 5.531 -0.0449 -0.8052 6.026
20-May-09 5.576 -0.0078 -0.1388 6.075
19-May-09 5.584 0.0969 1.7664 6.084
18-May-09 5.487 0.0641 1.1822 5.978
15-May-09 5.423 0.1244 2.3472 5.908
14-May-09 5.299 -0.1132 -2.0922 5.773
13-May-09 5.412 0.1020 1.9219 5.896
12-May-09 5.310 -0.0165 -0.3107 5.785
11-May-09 5.326 -0.0208 -0.3886 5.803
08-May-09 5.347 0.1042 1.9867 5.826
07-May-09 5.243 -0.0168 -0.3186 5.712
06-May-09 5.260 0.0332 0.6348 5.730
05-May-09 5.227 0.0257 0.4946 5.694
04-May-09 5.201 0.3573 7.3774 5.666
01-May-09 N/A N/A N/A N/A
30-Apr-09 4.843 0.1465 3.1185 5.277
29-Apr-09 4.697 0.1596 3.5168 5.118
28-Apr-09 4.537 -0.0836 -1.8085 4.943
27-Apr-09 4.621 -0.1851 -3.8512 5.035
24-Apr-09 4.806 0.0877 1.8589 5.236
23-Apr-09 4.718 0.1165 2.5309 5.141
22-Apr-09 4.602 0.0226 0.4944 5.014
21-Apr-09 4.579 0.0039 0.0860 4.989
20-Apr-09 4.575 0.0283 0.6227 4.985
17-Apr-09 4.547 -0.0125 -0.2731 4.954
16-Apr-09 4.559 0.0645 1.4352 4.967
15-Apr-09 4.495 0.0694 1.5676 4.897
14-Apr-09 4.426 0.1815 4.2776 4.822
13-Apr-09 N/A N/A N/A N/A
10-Apr-09 N/A N/A N/A N/A
09-Apr-09 4.244 0.1612 3.9486 4.624
08-Apr-09 4.083 -0.0712 -1.7135 4.448
07-Apr-09 4.154 -0.0170 -0.4081 4.526
06-Apr-09 4.171 0.0591 1.4366 4.544
03-Apr-09 4.112 0.0195 0.4753 4.480
02-Apr-09 4.093 0.0903 2.2562 4.459
01-Apr-09 4.002 0.0687 1.7458 4.360
31-Mar-09 3.934 0.0848 2.2040 4.286
30-Mar-09 3.849 -0.1417 -3.5517 4.193
27-Mar-09 3.990 -0.0027 -0.0673 4.348
26-Mar-09 3.993 0.0550 1.3954 4.350
25-Mar-09 3.938 0.0029 0.0730 4.291
24-Mar-09 3.935 0.0397 1.0199 4.287
23-Mar-09 3.896 0.1573 4.2092 4.244
20-Mar-09 3.738 -0.0132 -0.3514 4.073
19-Mar-09 3.751 0.0164 0.4382 4.087
18-Mar-09 3.735 0.0982 2.6990 4.069
17-Mar-09 3.637 0.0326 0.9031 3.962
16-Mar-09 3.604 0.0854 2.4273 3.927
13-Mar-09 3.519 0.0537 1.5485 3.834
12-Mar-09 3.465 0.0041 0.1192 3.775
11-Mar-09 3.461 0.0173 0.5012 3.771
10-Mar-09 3.444 0.0610 1.8035 3.752
09-Mar-09 3.383 -0.0165 -0.4840 3.686
06-Mar-09 3.399 0.0223 0.6611 3.704
05-Mar-09 3.377 0.0026 0.0771 3.679
04-Mar-09 3.374 0.1352 4.1743 3.676
03-Mar-09 3.239 0.0130 0.4035 3.529
02-Mar-09 3.226 -0.0845 -2.5518 3.515
27-Feb-09 3.311 0.0006 0.0168 3.607
26-Feb-09 3.310 -0.0452 -1.3473 3.606
25-Feb-09 3.355 -0.0089 -0.2632 3.656
24-Feb-09 3.364 -0.0678 -1.9769 3.665
23-Feb-09 3.432 -0.0188 -0.5443 3.739
20-Feb-09 3.451 -0.0501 -1.4318 3.760
19-Feb-09 3.501 0.0207 0.5949 3.814
18-Feb-09 3.480 -0.0006 -0.0161 3.792
17-Feb-09 3.481 -0.0546 -1.5441 3.792
16-Feb-09 N/A N/A N/A N/A
13-Feb-09 3.535 0.0349 0.9966 3.852
12-Feb-09 3.500 -0.0185 -0.5267 3.814
11-Feb-09 3.519 -0.0334 -0.9404 3.834
10-Feb-09 3.552 0.0042 0.1191 3.870
09-Feb-09 3.548 -0.0056 -0.1577 3.866
06-Feb-09 3.554 0.0912 2.6349 3.872
05-Feb-09 3.463 0.0448 1.3120 3.772
04-Feb-09 3.418 0.0488 1.4495 3.724
03-Feb-09 3.369 0.0190 0.5680 3.670
02-Feb-09 3.350 -0.0646 -1.8920 3.650
30-Jan-09 3.414 0.0268 0.7915 3.720
29-Jan-09 3.388 0.0594 1.7844 3.691
23-Jan-09 3.328 -0.0536 -1.5863 3.626
22-Jan-09 3.382 -0.0253 -0.7417 3.685
21-Jan-09 3.407 -0.0037 -0.1083 3.712
20-Jan-09 3.411 -0.0851 -2.4344 3.716
19-Jan-09 N/A N/A N/A N/A
16-Jan-09 3.496 0.0348 1.0047 3.809
15-Jan-09 3.461 -0.0572 -1.6262 3.771
14-Jan-09 3.518 0.0118 0.3365 3.833
13-Jan-09 3.507 -0.0495 -1.3931 3.820
12-Jan-09 3.556 -0.1179 -3.2093 3.874
09-Jan-09 3.674 0.0252 0.6896 4.003
08-Jan-09 3.649 -0.1407 -3.7140 3.975
07-Jan-09 3.790 -0.0980 -2.5216 4.129
06-Jan-09 3.888 0.0227 0.5880 4.236
05-Jan-09 3.865 0.0943 2.5005 4.211
02-Jan-09 3.771 0.1257 3.4494 4.108
31-Dec-08 3.645 0.0219 0.6055 3.971
30-Dec-08 3.623 0.0810 2.2868 3.947
29-Dec-08 3.542 0.0205 0.5818 3.859
24-Dec-08 3.522 0.0340 0.9756 3.837
23-Dec-08 3.487 -0.1138 -3.1590 3.800
22-Dec-08 3.601 -0.0692 -1.8856 3.924
19-Dec-08 3.670 -0.0082 -0.2232 3.999
18-Dec-08 3.679 0.0610 1.6858 4.008
17-Dec-08 3.618 0.0522 1.4634 3.941
16-Dec-08 3.566 0.0137 0.3869 3.885
15-Dec-08 3.552 0.0616 1.7643 3.870
12-Dec-08 3.490 -0.1300 -3.5920 3.803
11-Dec-08 3.620 0.0038 0.1057 3.944
10-Dec-08 3.616 0.1611 4.6639 3.940
09-Dec-08 3.455 0.1265 3.7999 3.764
08-Dec-08 N/A N/A N/A N/A
05-Dec-08 3.329 0.0380 1.1535 3.627
04-Dec-08 3.2908 -0.0421 -1.2632 3.585
03-Dec-08 3.3329 0.0923 2.8482 3.631
02-Dec-08 3.241 -0.0719 -2.1706 3.531
01-Dec-08 3.313 0.0447 1.3679 3.609
28-Nov-08 3.268 0.1265 4.0279 3.560
27-Nov-08 N/A N/A N/A N/A
26-Nov-08 3.141 0.0560 1.8151 3.422
25-Nov-08 3.085 0.0113 0.3667 3.361
24-Nov-08 3.074 -0.0010 -0.0325 3.349
21-Nov-08 3.075 0.0480 1.5857 3.350
20-Nov-08 3.027 -0.1500 -4.7214 3.298
19-Nov-08 3.130 -0.0470 -1.4794 3.410
18-Nov-08 3.177 -0.1230 -3.7273 3.461
17-Nov-08 3.300 -0.0230 -0.6921 3.595
14-Nov-08 3.323 0.0160 0.4838 3.620
13-Nov-08 3.307 -0.0420 -1.2541 3.603
12-Nov-08 3.349 -0.1690 -4.8039 3.649
11-Nov-08 N/A N/A N/A N/A
10-Nov-08 3.518 0.1600 4.7647 3.833
07-Nov-08 3.358 0.0080 0.2388 3.658
06-Nov-08 3.350 -0.1530 -4.3677 3.650
05-Nov-08 3.503 0.0450 1.3013 3.817
04-Nov-08 3.458 0.0400 1.1703 3.768
03-Nov-08 3.418 0.1540 4.7181 3.724
31-Oct-08 3.264 0.0850 2.6738 3.556
30-Oct-08 3.179 0.2260 7.6532 3.464
29-Oct-08 2.953 0.0340 1.1648 3.217
28-Oct-08 2.919 -0.2330 -7.3921 3.180
27-Oct-08 N/A N/A N/A N/A
24-Oct-08 3.152 -0.1390 -4.2236 3.434
23-Oct-08 3.291 -0.0870 -2.5755 3.586
22-Oct-08 3.378 -0.0950 -2.7354 3.680
21-Oct-08 3.473 -0.0570 -1.6147 3.784
20-Oct-08 3.530 0.0270 0.7708 3.846
17-Oct-08 3.503 -0.0550 -1.5458 3.817
16-Oct-08 3.558 -0.1360 -3.6816 3.876
15-Oct-08 3.694 -0.1540 -4.0021 4.025
14-Oct-08 3.848 0.1900 5.1941 4.193
13-Oct-08 N/A N/A N/A N/A
10-Oct-08 3.658 -0.2560 -6.5406 3.985
09-Oct-08 3.914 -0.0090 -0.2294 4.264
08-Oct-08 3.923 -0.2440 -5.8555 4.274
07-Oct-08 N/A N/A N/A N/A
06-Oct-08 4.167 -0.2000 -4.5798 4.540
03-Oct-08 4.367 -0.0510 -1.1544 4.758
02-Oct-08 4.418 0.1060 2.4583 4.813
01-Oct-08 N/A N/A N/A N/A
30-Sep-08 4.312 -0.0250 -0.5764 4.698
29-Sep-08 4.337 -0.1340 -2.9971 4.725
26-Sep-08 4.471 -0.0780 -1.7147 4.871
25-Sep-08 4.549 -0.0170 -0.3723 4.956
24-Sep-08 4.566 -0.0030 -0.0657 4.975
23-Sep-08 4.569 -0.1320 -2.8079 4.978
22-Sep-08 4.701 -0.0480 -1.0107 5.122
19-Sep-08 4.749 0.3070 6.9113 5.174
18-Sep-08 4.442 -0.0880 -1.9426 4.840
17-Sep-08 4.530 -0.1620 -3.4527 4.935
16-Sep-08 4.692 -0.2410 -4.8855 5.112

Distribution for the period to 30 June 2008 has been made of USD0.55373 resulting in an additional 0.089477 units per unit held on 30 June.  Please refer to the Explantory Memorandum distribution policy.

View Historical Pricing

Distribution Notice

The Fund calculated its distribution for the period to 30 June 2008.  This distribution was made and in turn was automatically reinvested into more Units in the Fund at the ex-distribution Unit Price on 2 July 2008.  The value of the distribution was approximately US$0.55373 or 8.9477% per unit. 

As a result of the distribution, the following occurred:

  • the 30 June 2008 Unit Price went from the reported “cum distribution” price of US$6.928 to an “ex distribution” unit price of US$6.374; and
  • to compensate for the above move in Unit Price, the number of units held by each investor on the register at 30 June 2008 increased by a factor of approximately 1.089477 when the distribution was reinvested into more units in the Fund at the 2 July 2008 “ex distribution” unit price of US$6.188.

Investors have been allocated additional units as a result of the distribution and subsequent reinvestment.  To calculate the return from 30 June 2008 to 2 July 2008, the unit price on 2 July 2008 needs to be grossed up by the distribution factor (i.e. compare US$6.928 for 30 June 2008 to an adjusted 2 July 2008 price of US$6.188 x 1.089477 = US$6.742).  Using these unit prices, the return from 30 June 2008 to 2 July 2008 was actually -2.69%.

The NAV table highlights the reinvested price which takes into consideration the effect of the additional Units allocated as a result of the dividend payment.

Back to Macquarie IPO China Gateway Fund


 

Investment involves risks, in particular, special risks associated with investments in emerging and less developed markets. Past performance is not necessarily a guide to future performance. The value of investments and the income from them can fluctuate and is not guaranteed. Please refer to the Explanatory Memorandum for the Fund for details.



  Important Information | Privacy policy
© 2002-2009 Macquarie Group
 

Other than Macquarie Bank Limited ABN 46 008 583 542 (MBL), any Macquarie Group entity noted on this page is not an authorised deposit-taking institution for the purposes of the Banking Act 1959 (Commonwealth of Australia). That entity's obligations do not represent deposits or other liabilities of MBL. MBL does not guarantee or otherwise provide assurance in respect of the obligations of that entity, unless noted otherwise.